| Item | Number of Yes-Votes | Number of No-Votes | Acceptance in % | Number of Abstentions from voting |
|---|---|---|---|---|
| Item 3 Ratification of the actions of the Executive Board for the financial year 2008 | 124,298,489 | 48,445,653 | 71.96 | 573,456 |
| Item 4 Ratification of the actions of the Supervisory Board for the financial year 2008 | 121,946,078 | 50,791,403 | 70.60 | 570,366 |
| Item 5 Resolution on changing the financial year pursuant to article 2 (2) of the Charter | 169,608,112 | 3,029,610 | 98.25 | 681,144 |
| Item 6 Bonds and conditional capital pursuant to new article 4 (6) of the Charter | 170,147,809 | 2,799,191 | 98.38 | 371,863 |
| Item 7 New authorisation to acquire and use own shares | 169,019,090 | 3,739,327 | 97.84 | 560,526 |
| Item 8 New authorisation regarding the use of equity derivatives to acquire own shares | 168,849,773 | 3,828,602 | 97.78 | 638,839 |
| Item 9 Appointment of the Auditor for the current financial year | 172,106,129 | 284,409 | 99.84 | 928,045 |
| Item 10.1 Election of Mr Mustapha Bakkoury as a new member of the Supervisory Board | 124,767,888 | 47,525,498 | 72.42 | 1,025,390 |
| Item 10.2 Election of Mr Dr Peter Barrenstein as a new member of the Supervisory Board | 171,075,771 | 1,199,945 | 99.30 | 1,043,160 |
| Item 11 Dismissal of Supervisory Board member Dr Jürgen Krumnow | 60,016,303 | 111,888,254 | 34.91 | 1,411,834 |
| Item 12 Dismissal of Supervisory Board member Dr h.c. Abel Matutes Juan | 59,219,937 | 112,653,911 | 34.46 | 1,442,820 |
| Item 13.1 Election of Mr John Fredriksen as a new member of the Supervisory Board | ||||
| Item 13.2 Election of Mr Tor Olav Trøim as a new member of the Supervisory Board | ||||
| Item 14 Appointment of a special auditor (remuneration of the CEO and remuneration report) | 59,571,330 | 110,620,659 | 35.00 | 3,117,707 |
| Item 15 Appointment of a special auditor (sale of Hapag-Lloyd AG) | 59,733,027 | 110,735,941 | 35.04 | 2,842,048 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/