| Item | Number of Yes-Votes | Number of No-Votes | Acceptance in % | Number of Abstentions from voting | Valid votes | Valid votes in % of capital stock |
|---|---|---|---|---|---|---|
| 3. Ratification of the actions of the Executive Board for the short financial year 2009 | 128,466,422 | 40,741,128 | 75.92 | 2,397,541 | 169,207,550 | 67.27 |
| 4. Ratification of the actions of the Supervisory Board for the short financial year 2009 | 127,742,647 | 40,722,379 | 75.83 | 1,132,300 | 168,465,026 | 66.97 |
| 5. Appointment of the auditor for the financial year 2009/10 | 169,044,797 | 2,289,728 | 98.66 | 270,565 | 171,334,525 | 68.12 |
| 6. Election of Prof Dr Klaus Mangold as a member to the Supervisory Board | 128,949,172 | 42,339,421 | 75.28 | 314,058 | 171,288,593 | 68.10 |
| 7. Reduction of Supervisory Board from 20 to 16 members – amendment of the Charter | 131,483,542 | 40,007,791 | 76.67 | 113,758 | 171,491,333 | 68.18 |
| 8. Remuneration system for TUI AG Executive Board members | 118,016,114 | 52,237,587 | 69.32 | 1,350,810 | 170,253,701 | 67.69 |
| Additional issues for resolution requested by Monteray Enterprises: | ||||||
| 9. Appointment of a special auditor (financing measures relating to Hapag-Lloyd AG) | 52,215,174 | 114,859,376 | 31.25 | 2,522,351 | 167,074,550 | 66.42 |
| 10. Appointment of a special auditor (issuance / placement of the convertible bond in 2009) | 42,463,020 | 125,180,230 | 25.33 | 1,953,056 | 167,643,250 | 66.65 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
No motions were filed concerning agenda items 11 to 13, so that no resolutions were adopted on these items.