TUI Aktiengesellschaft
http://www.tui-group.com/en/ir/agm/agm_2008/voting_results.html
Voting Results - Annual General Meeting, 7 May 2008

Voting Results - Annual General Meeting, 7 May 2008

Item Number of
Yes-Votes
Number of
No-Votes
Acceptance
in %
Number of
Abstentions from
voting
Item 2
Appropriation of the Balance Sheet Profit for the fiscal year 2007
173,095,498 846,022 99.51 6,221,848
Item 3
Ratification of the actions of the Executive Board for the fiscal year 2007
       
  Mr. Dr. Michael Frenzel 119,853,776 53,357,087 69.20 6,952,505
  Mr. Horst Baier 170,894,890 2,310,484 98.67 6,957,994
  Mr. Michael Behrendt 170,893,744 2,306,817 98.67 6,962,807
  Mr. Dr. Peter Engelen 170,893,446 2,313,563 98.66 6,956,359
  Mr. Rainer Feuerhake 119,859,541 53,345,948 69.20 6,957,879
  Mr. Peter Long 170,895,182 2,306,942 98.67 6,961,244
  Mr. Christoph R. Mueller 170,892,840 2,313,484 98.66 6,957,044
  Mr. Peter Rothwell 170,895,207 2,311,813 98.67 6,956,348
Item 4
Ratification of the actions of the Supervisory Board for the fiscal year 2007
       
  Mr. Dr. Jürgen Krumnow 117,883,010 53,353,130 68.84 8,927,228
  Mr. Jan Kahmann 168,926,987 2,304,881 98.65 8,931,500
  Mr. Andreas Barczewski 168,931,005 2,300,641 98.66 8,931,722
  Mr. Jean-Claude Baumgarten 168,931,155 2,301,267 98.66 8,930,946
  Mrs. Jella Benner-Heinacher 168,919,874 2,311,312 98.65 8,932,182
  Mr. Sepp Dieter Heckmann 168,929,585 2,301,961 98.66 8,931,822
  Mr. Frank Jakobi 168,929,157 2,301,639 98.66 8,932,572
  Mr. Uwe Klein 168,929,580 2,302,051 98.66 8,931,345
  Mr. Christian Kuhn 168,932,050 2,301,672 98.66 8,929,646
  Mr. Dr. Dietmar Kuhnt 168,931,614 2,302,704 98.66 8,929,050
  Mr. Roberto López Abad 105,050,901 53,334,189 66.33 8,928,278
  Mr. Dieter Lübkemann 168,931,052 2,298,587 98.66 8,932,591
  Mr. Dr. Abel Matutes Juan 111,895,996 53,332,851 67.72 8,928,521
  Mrs. Petra Oechtering 168,933,550 2,300,811 98.66 8,928,775
  Mrs. Carmen Riu Güell 105,130,254 53,335,553 66.34 8,928,861
  Mr. Dr. Manfred Schneider 168,929,637 2,304,346 98.65 8,929,385
  Mr. Roland Schneider 168,927,673 2,302,542 98.66 8,930,697
  Mrs. Ilona Schulz-Müller 168,932,396 2,299,582 98.66 8,931,390
  Mr. Olaf Seifert 168,932,615 2,300,835 98.66 8,927,852
  Mr. Henry Sieb 168,931,126 2,301,261 98.66 8,930,981
  Mr. Dr. Franz Vranitzky 117,905,331 53,327,695 68.86 8,930,342
Item 5
Appointment of the Auditor for the fiscal year 2008
174,027,090 430,337 99.75 5,705,485
Item 6
Vote of no confidence in the Chairman, Dr. Michael Frenzel pursuant to section 84 (3) sentence 2 AktG
43,542,910 109,772,178 28.40 26,848,275
Item 7
Authorised capital pursuant to new section 4 (4) of the Charter – employee shares
173,645,770 871,478 99.50 5,644,620
Item 8
Authorised capital pursuant to new section 4 (5) of the Charter – € 64 million
142,279,078 2,636,161 98.18 35,248,129
Item 9
Bonds and conditional capital pursuant to new section 4 (9) of the Charter – € 100 million
142,145,149 2,740,071 98.11 35,278,148
Item 10
New authorization to acquire and use own shares
141,642,182 3,281,874 97.74 35,239,312
Item 11
Dismissal of the Supervisory Board member Dr. Jürgen Krumnow
76,495,857 102,417,129 42.76 1,249,076