Balance Sheet Structure
| Service |
Asset situation of the Group
The Group’s balance sheet total dropped by 15.4% to € 13,014 million. This decline was mainly attributable to changes in the group of consolidated companies and impairments of goodwill. The changes in consolidation were largely caused by the disposals in connection with the divestment of steel trading in the US, business travel activities, Wolf GmbH and TUI InfoTec GmbH.
In the course of the final purchase price allocation in October 2006 – in the context with the acquisition of CP Ships in the fall 2005 – minor effects on the Group’s balance sheet items arose. In order to enhance the comparability of figures, the figures for the 2005 financial year were restated. A corresponding explanation and reconciliation is provided in the section on ‘Accounting principles’ in the notes on the consolidated financial statements.
Development of the Group’s asset structure
| € million | 31 Dec 2006 | 31 Dec 2005 | Var. % |
|---|---|---|---|
| Fixed assets | 9,506.1 | 11,167.7 | - 14.9 |
| Non-current receivables | 635.1 | 715.4 | - 11.2 |
| Non-current assets | 10,141.2 | 11,883.1 | - 14.7 |
| Inventories | 129.3 | 150.4 | - 14.0 |
| Current receivables | 1,883.4 | 2,027.0 | - 7.1 |
| Cash and cash equivalents | 688.7 | 599.2 | + 14.9 |
| Assets held for sale | 171.4 | 714.7 | - 76.0 |
| Current assets | 2,872.8 | 3,491.3 | - 17.7 |
| Assets | 13,014.0 | 15,374.4 | - 15.4 |
| Equity | 3,010.3 | 4,366.8 | - 31.1 |
| Liabilities | 10,003.7 | 11,007.6 | - 9.1 |
| Equity and liabilities | 13,014.0 | 15,374.4 | - 15.4 |
