Key Figures by Divisions
| Service |
Tourism – Key figures
| € million | 2006 | 2005 | Var. % |
|---|---|---|---|
| Turnover | 14,083.9 | 14,096.5 | - 0.1 |
| Cost of materials | 10,056.3 | 9,767.2 | + 3.0 |
| Personnel costs | 1,827.3 | 1,898.7 | - 3.8 |
| Other income and expenses | - 1,462.2 | - 1,731.4 | + 15.5 |
| At equity result | 43.0 | 35.0 | + 22.9 |
| EBITDA | 781.1 | 734.2 | + 6.4 |
| Depreciation less reversals of depreciation | 387.4 | 369.0 | + 5.0 |
| EBITA by division | 393.7 | 365.2 | + 7.8 |
| Gains on disposals | - 153.3 | - 13.1 | |
| Restructuring expenses | + 100.6 | + 18.3 | |
| Other one-off items | + 59.5 | - 4.6 | |
| Underlying EBITA by division | 400.5 | 365.8 | + 9.5 |
| Investments | 542.7 | 566.5 | - 4.2 |
| Headcount (31 Dec) | 44,409 | 50,498 | - 12.1 |
Central Europe – Key figures
| € million | 2006 | 2005 | Var. % |
|---|---|---|---|
| Turnover | 5,803.1 | 5,749.6 | + 0.9 |
| EBITA by division | 89.5 | 65.9 | + 35.8 |
| Gains on disposals | – | – | |
| Restructuring ex |
