Results
| Service |
Continuing operations
Earnings by the continuing operations tourism and shipping as well as central operations (before interest, taxes and amortisation of goodwill) declined by 65.7% to € 203 million in the 2006 financial year. Earnings were affected by one-off effects, above all the restructuring expenses and other one-off items in tourism and shipping as well as gains on disposals in connection with the divestments.
Earnings by divisions (EBITA)
| € million | 2006 | 2005 | Var. % |
|---|---|---|---|
| Tourism | 393.7 | 365.2 | + 7.8 |
| Central Europe | 89.5 | 65.9 | + 35.8 |
| Northern Europe | 81.0 | 102.9 | - 21.3 |
| Western Europe | - 53.7 | - 2.6 | n. m. |
| Destinations | 136.1 | 185.2 | - 26.5 |
| Other tourism | 140.8 | 13.8 | n. m. |
| Shipping | - 106.2 | 319.3 | n. m. |
| Central operations | - 84.7 | - 94.0 | + 9.9 |
| Continuing operations | 202.8 | 590.5 | - 65.7 |
| Trading | 17.1 | 67.3 | - 74.6 |
| Special logistics | 5.3 | 158.6 | - 96.7 |
| Divestments | 7.2 | 34.0 | - 78.8 |
| Discontinuing operations | 29.6 | 259.9 | - 88.6 |
| Earnings by divisions (EBITA) | 232.4 | 850.4 | - 72.7 |
