Major Shareholdings
| Service |
Major Subsidiaries, Associated Companies and Joint Ventures
|
|
|
Nominal- share capital in ‘000 |
Result for-the year1) in ‘000 |
total |
Share- holding (%) indirect |
|---|---|---|---|---|---|
| Tourism | |||||
| TUI Deutschland GmbH, Hanover | € | 20,000 | * | 100.0 | – |
| TUI Leisure Travel GmbH, Hanover | € | 14,501 | * | 100.0 | – |
| Hapag-Lloyd Fluggesellschaft mbH, Langenhagen | € | 45,000 | * | 100.0 | – |
| GULET Touristik GmbH & Co KG, Vienna | € | 75 | - 8,185 | 75.0 | 75.0 |
| TUI (Suisse) AG, Zurich | CHF | 4,854 | 4,330 | 100.0 | 100.0 |
| TUI Nederland N.V., Rijswijk2) | € | 10,000 | 13,223 | 100.0 | – |
| JetAir N.V., Oostende2) | € | 750 | 17,206 | 100.0 | 72.0 |
| Groupe Nouvelles Frontières S.A.S., Montreuil | € | 3,274 | 6,933 | 100.0 | – |
| Touraventure S.A., Montreuil | € | 10,470 | - 28,420 | 100.0 | 91.7 |
| TUI Northern Europe Ltd., Luton3) | GBP | 250,459 | - 23,468 | 100.0 | – |
| Robinson Club GmbH, Hanover | € | 5,138 | , | 100.0 | – |
| € | 146 | - 83,130 | 100.0 | 100.0 | |
| Turcotel Turizm A.S., Istanbul | € | 38,320 | - 21,000 | 100.0 | 100.0 |
| RIUSA II S.A |
