Overview
| Bonds | Maturity | Volume in € million | Interest in % |
|---|---|---|---|
| Senior Fixed Rate Notes December 2005 more... | December 2012 | 450.00 | 5.125 |
| Perpetual subordinated fixed to floating rate bond December 2005 more... | No final maturity date | 300.00 | 8.625 |
| Convertible Bonds November 2009 more... | November 2014 | 217.79 | 5.500 |
| Convertible Bonds March 2011 more... | March 2016 | 338.96 | 2.750 |
| Bonds | Maturity | Volume in € million | Interest in % |
|---|---|---|---|
| Senior Fixed Rate Notes December 2005 more... | December 2012 | 450.00 | 5.125 |
| Perpetual subordinated fixed to floating rate bond December 2005 more... | No final maturity date | 300.00 | 8.625 |
| Convertible Bonds November 2009 more... | November 2014 | 217.79 | 5.500 |
| Convertible Bonds March 2011 more... | March 2016 | 338.96 | 2.750 |
Bonds in detail
December 2012 - Senior Fixed Rate Notes
| Date of issuing | December 2005 | |||
| Total volume | 450,000,000 € | |||
| Outstanding volume | 251,200,000 € | |||
| Issuing price | 99.947% | |||
| Maturity date | December 2012 | |||
| Interest warrant | 5.125% | |||
| Interest payment | semi-annually commencing 10 June 2006 | |||
| Denomination | 50.000 €, in excess of 50.000 €: any multiple of 1.000 € | |||
| Reoffer price | pari | |||
| German Security Code | TUA G01 | |||
| ISIN | XS 0237431837 (Regulation S) XS 0237433700 (144 A) | |||
| Common Code | 023743183 (Regulation S) 023743370 (144 A) | |||
| Rating | Caa1 (Moody's) B- (S&P) | |||
December 2012 - Senior Fixed Rate Notes
| Date of issuing | December 2005 | |||
| Total volume | 450,000,000 € | |||
| Outstanding volume | 251,200,000 € | |||
| Issuing price | 99.947% | |||
| Maturity date | December 2012 | |||
| Interest warrant | 5.125% | |||
| Interest payment | semi-annually commencing 10 June 2006 | |||
| Denomination | 50.000 €, in excess of 50.000 €: any multiple of 1.000 € | |||
| Reoffer price | pari | |||
| German Security Code | TUA G01 | |||
| ISIN | XS 0237431837 (Regulation S) XS 0237433700 (144 A) | |||
| Common Code | 023743183 (Regulation S) 023743370 (144 A) | |||
| Rating | Caa1 (Moody's) B- (S&P) | |||
- Senior Fixed Rates Notes Prospectus
(PDF-Document, 1.7 MB)
Perpetual Subordinated Fixed to Floating Rate Bonds
| | ||||
|---|---|---|---|---|
| Date of issuing | December 2005 | |||
| Total volume | 300,000,000 € | |||
| Issuing price | pari | |||
| Reoffer price | pari | |||
| Maturity date | no final maturity date | |||
| Interest warrant | 8.625% until January 2013, subsequently 730 base points above 3M EURIBOR | |||
| Call option | January 2013, subsequently quarterly | |||
| Denomination | 1.000 € | |||
| Payment of interest | annually commencing 30 January 2007 | |||
| German Security Code | TUA G05 | |||
| ISIN | DE 000TUAG059 | |||
| Common Code | 023749149 | |||
| Rating | Caa2 (Moody's) CCC- (S&P) | |||
Perpetual Subordinated Fixed to Floating Rate Bonds
| | ||||
|---|---|---|---|---|
| Date of issuing | December 2005 | |||
| Total volume | 300,000,000 € | |||
| Issuing price | pari | |||
| Reoffer price | pari | |||
| Maturity date | no final maturity date | |||
| Interest warrant | 8.625% until January 2013, subsequently 730 base points above 3M EURIBOR | |||
| Call option | January 2013, subsequently quarterly | |||
| Denomination | 1.000 € | |||
| Payment of interest | annually commencing 30 January 2007 | |||
| German Security Code | TUA G05 | |||
| ISIN | DE 000TUAG059 | |||
| Common Code | 023749149 | |||
| Rating | Caa2 (Moody's) CCC- (S&P) | |||
- Perpetual Subordinated Fixed to Floating Rate Bonds Prospectus
(PDF-Document, 1.7 MB)
November 2014 - Convertible Bonds
| Date of issuing | November 2009 |
| Total volume | 217,789,399.90 € |
| Issuing price | pari |
| Reoffer price | pari |
| Maturity date | 17 November 2014 |
| Interest warrant | 5.500% |
| Denomination | 56.30 € |
| Payment of interest | semi-annually commencing 17 May 2010 |
| German Security Code | TUAG11 |
| ISIN | DE000TUAG117 |
| Rating | Caa1 (Moody's) B- (S&P) |
November 2014 - Convertible Bonds
| Date of issuing | November 2009 |
| Total volume | 217,789,399.90 € |
| Issuing price | pari |
| Reoffer price | pari |
| Maturity date | 17 November 2014 |
| Interest warrant | 5.500% |
| Denomination | 56.30 € |
| Payment of interest | semi-annually commencing 17 May 2010 |
| German Security Code | TUAG11 |
| ISIN | DE000TUAG117 |
| Rating | Caa1 (Moody's) B- (S&P) |
- Terms and Conditions
(PDF Document, 273 KB)
March 2016 - Convertible Bonds
| Date of issuing | March 2011 |
| Total volume | 338,964,059.22 € |
| Issuing price | pari |
| Reoffer price | pari |
| Maturity date | 24 March 2016 |
| Interest warrant | 2.750% |
| Denomination | 59.26 € |
| Payment of interest | semi-annually commencing 24 September 2011 |
| German Security Code | TUAG15 |
| ISIN | DE000TUAG158 |
| Rating | B- (S&P) |
March 2016 - Convertible Bonds
| Date of issuing | March 2011 |
| Total volume | 338,964,059.22 € |
| Issuing price | pari |
| Reoffer price | pari |
| Maturity date | 24 March 2016 |
| Interest warrant | 2.750% |
| Denomination | 59.26 € |
| Payment of interest | semi-annually commencing 24 September 2011 |
| German Security Code | TUAG15 |
| ISIN | DE000TUAG158 |
| Rating | B- (S&P) |