What is the development of the share price since 2003 like?
| € | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | SFY 2009 | 2009/10 | 2010/11 |
|---|---|---|---|---|---|---|---|---|---|
| Highest share price | 16.02 | 19.04 | 20.47 | 18.40 | 21.95 | 18.78 | 8.39 | 9.05 | 10.86 |
| Lowest share price | 7.22 | 12.05 | 16.10 | 14.51 | 15.19 | 7.32 | 3.37 | 4.69 | 3.68 |
| Share price at year-end | 15.39 | 16.22 | 17.30 | 15.14 | 19.13 | 8.05 | 7.05 | 8.98 | 3.68 |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
You can obtain latest share price information and a historical download service in our share price chart.
How have earnings and dividends per share developed since 2002?
| € | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | SFY 2009 | 2009/10 | 2010/11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic earnings per share | 0.18 | 1.54 | 2.96 | 2.29 | - 3.66 | + 0.61 | - 0.57 | + 1.25 | + 0.30 | - 0.01 |
| Diluted earnings per share | 0.18 | 1.54 | 2.77 | 2.17 | - 3.66 | + 0.61 | - 0.57 | + 1.25 | + 0.30 | - 0.01 |
| Dividend | 0.77 | 0.77 | 0.77 | 0.77 | 0.00 | + 0.25 | 0.00 | 0.00 | 0.00 | n/a |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
What are diluted earnings per share?
In accordance with IAS 33, basic earnings per share are calculated by dividing the Group’s net profit for the year attributable to TUI AG shareholders by the weighted average number of no-par value registered shares outstanding during the financial year under review. In relation to the weighted average number of shares of 251,683,128 units, basic earnings per share stood at €-0.01 (previous year €0.30).
As a rule, a dilution of earnings per share occurs when the average number of shares increases by adding the issue of potential shares from conversion options and warrants. A dilution effect did not have to be taken into account, neither in the period under review nor in the prior-year reference period. Diluted earnings per share therefore also amounted to €-0.01 (previous year €0.30).