Central Operations comprise the corporate centre functions of TUI AG and the interim holdings as well as other operating areas, primarily comprising the Group’s real estate companies.
Central Operations – Key figures
| € million | Q2 2009/10 | Q2 2008/09 | Var. % | H1 2009/10 | H1 2008/09 | Var. % |
| Turnover | 14.5 | 14.7 | - 1.4 | 30.1 | 35.7 | - 15.7 |
| Divisional EBITA | - 11.4 | - 10.1 | - 12.9 | - 20.3 | - 63.1 | + 67.8 |
| Gains on disposal | – | – | – | – | ||
| Restructuring | – | – | – | – | ||
| Purchase price allocation | – | – | – | – | ||
| Other one-off items | – | – | – | – | ||
| Underlying divisional EBITA | - 11.4 | - 10.1 | - 12.9 | - 20.3 | - 64.9 | + 68.7 |
| Underlying divisional EBITDA | - 8.3 | - 7.7 | - 7.8 | - 14.1 | - 41.9 | + 66.3 |
| Capital expenditure | 0.7 | 2.4 | - 70.8 | 2.1 | 4.2 | - 50.0 |
| Headcount (31 March) | – | – | – | 659 | 403 | + 63.5 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
In the second quarter of 2009/10, underlying earnings by Central Operations totalled €-11m, roughly matching the previous year’s level. Cumulative earnings for the first six months grew by €43m year-on-year. This was primarily attributable to the charges for the measurement of financial instruments included in the prior-year figures.