- Recovery trend in tourism continues
- Improved operating earnings in TUI Travel and Cruises
- Turnaround: positive quarterly result from Container Shipping's operations
TUI Group in Figures
| € million | Q2 2009/10 | Q2 2008/09 | Var. % | H1 2009/10 | H1 2008/09 | Var. % | |
| Continuing Operations | |||||||
| Turnover | 2,878.8 | 3,078.9 | - 6.5 | 5,826.9 | 6,549.5 | - 11.0 | |
| EBITDAR | 58.1 | - 50.7 | n/a | 129.3 | 133.9 | - 3.4 | |
| EBITDA | - 161.8 | - 254.2 | + 36.3 | - 241.5 | - 218.9 | - 10.3 | |
| TUI Travel | - 199.9 | - 290.7 | + 31.2 | - 292.0 | - 258.7 | - 12.9 | |
| TUI Hotels & Resorts | 42.3 | 42.0 | + 0.7 | 64.7 | 79.6 | - 18.7 | |
| Cruises | 4.1 | 2.2 | + 86.4 | - 0.1 | 0.3 | n/a | |
| Underlying EBITDA | - 157.3 | - 195.4 | + 19.5 | - 216.9 | - 166.8 | - 30.0 | |
| TUI Travel | - 195.4 | - 231.9 | + 15.7 | - 267.4 | - 208.6 | - 28.2 | |
| TUI Hotels & Resorts | 42.3 | 42.0 | + 0.7 | 64.7 | 83.4 | - 22.4 | |
| Cruises | 4.1 | 2.2 | + 86.4 | - 0.1 | 0.3 | n/a | |
| EBITA | - 252.3 | - 348.9 | + 27.7 | - 426.1 | - 452.0 | + 5.7 | |
| TUI Travel | - 268.8 | - 364.3 | + 26.2 | - 432.4 | - 433.3 | + 0.2 | |
| TUI Hotels & Resorts | 25.7 | 25.6 | + 0.4 | 30.7 | 48.9 | - 37.2 | |
| Cruises | 2.2 | - 0.1 | n/a | - 4.1 | - 4.5 | + 8.9 | |
| Underlying EBITA | - 228.6 | - 273.8 | + 16.5 | - 336.3 | - 372.2 | + 1.6 | |
| TUI Travel | - 245.1 | - 289.2 | + 15.2 | - 372.6 | - 355.5 | - 4.8 | |
| TUI Hotels & Resorts | 25.7 | 25.6 | + 0.4 | 30.7 | 52.7 | - 41.7 | |
| Cruises | 2.2 | - 0.1 | n/a | - 4.1 | - 4.5 | + 8.9 | |
| Discontinued Operations | |||||||
| Earnings Discontinued Operations | - 23.8 | 928.9 | n/a | - 34.4 | 921.1 | n/a | |
| EBITA | - 22.7 | 889.4 | n/a | - 33.6 | 851.7 | n/a | |
| Underlying EBITA | - 12.9 | - 234.6 | + 94.5 | - 23.8 | - 256.0 | + 90.7 | |
| Group | |||||||
| EBITA | - 275.0 | 540.5 | n/a | - 459.7 | 399.7 | n/a | |
| Underlying EBITA | - 241.5 | - 508.4 | + 52.5 | - 390.1 | - 628.2 | + 37.9 | |
| Group profit/loss | - 264.8 | 605.5 | n/a | - 429.9 | 418.7 | n/a | |
| Basic earnings per share | in € | - 0.72 | + 2.93 | n/a | - 1.16 | + 2.30 | n/a |
| Capital expenditure | 61.7 | 139.0 | - 55.6 | 155.8 | 281.3 | - 44.6 | |
| Equity ratio (31 March) | in % | – | – | 16.4 | 18.0 | - 1.6*) | |
| Employees (31 March) | – | – | 60,949 | 70,989 | - 14.1 |
*) percentage points
TUI Group in Figures
| € million | Q2 2009/10 | Q2 2008/09 | Var. % | H1 2009/10 | H1 2008/09 | Var. % | |
| Continuing Operations | |||||||
| Turnover | 2,878.8 | 3,078.9 | - 6.5 | 5,826.9 | 6,549.5 | - 11.0 | |
| EBITDAR | 58.1 | - 50.7 | n/a | 129.3 | 133.9 | - 3.4 | |
| EBITDA | - 161.8 | - 254.2 | + 36.3 | - 241.5 | - 218.9 | - 10.3 | |
| TUI Travel | - 199.9 | - 290.7 | + 31.2 | - 292.0 | - 258.7 | - 12.9 | |
| TUI Hotels & Resorts | 42.3 | 42.0 | + 0.7 | 64.7 | 79.6 | - 18.7 | |
| Cruises | 4.1 | 2.2 | + 86.4 | - 0.1 | 0.3 | n/a | |
| Underlying EBITDA | - 157.3 | - 195.4 | + 19.5 | - 216.9 | - 166.8 | - 30.0 | |
| TUI Travel | - 195.4 | - 231.9 | + 15.7 | - 267.4 | - 208.6 | - 28.2 | |
| TUI Hotels & Resorts | 42.3 | 42.0 | + 0.7 | 64.7 | 83.4 | - 22.4 | |
| Cruises | 4.1 | 2.2 | + 86.4 | - 0.1 | 0.3 | n/a | |
| EBITA | - 252.3 | - 348.9 | + 27.7 | - 426.1 | - 452.0 | + 5.7 | |
| TUI Travel | - 268.8 | - 364.3 | + 26.2 | - 432.4 | - 433.3 | + 0.2 | |
| TUI Hotels & Resorts | 25.7 | 25.6 | + 0.4 | 30.7 | 48.9 | - 37.2 | |
| Cruises | 2.2 | - 0.1 | n/a | - 4.1 | - 4.5 | + 8.9 | |
| Underlying EBITA | - 228.6 | - 273.8 | + 16.5 | - 336.3 | - 372.2 | + 1.6 | |
| TUI Travel | - 245.1 | - 289.2 | + 15.2 | - 372.6 | - 355.5 | - 4.8 | |
| TUI Hotels & Resorts | 25.7 | 25.6 | + 0.4 | 30.7 | 52.7 | - 41.7 | |
| Cruises | 2.2 | - 0.1 | n/a | - 4.1 | - 4.5 | + 8.9 | |
| Discontinued Operations | |||||||
| Earnings Discontinued Operations | - 23.8 | 928.9 | n/a | - 34.4 | 921.1 | n/a | |
| EBITA | - 22.7 | 889.4 | n/a | - 33.6 | 851.7 | n/a | |
| Underlying EBITA | - 12.9 | - 234.6 | + 94.5 | - 23.8 | - 256.0 | + 90.7 | |
| Group | |||||||
| EBITA | - 275.0 | 540.5 | n/a | - 459.7 | 399.7 | n/a | |
| Underlying EBITA | - 241.5 | - 508.4 | + 52.5 | - 390.1 | - 628.2 | + 37.9 | |
| Group profit/loss | - 264.8 | 605.5 | n/a | - 429.9 | 418.7 | n/a | |
| Basic earnings per share | in € | - 0.72 | + 2.93 | n/a | - 1.16 | + 2.30 | n/a |
| Capital expenditure | 61.7 | 139.0 | - 55.6 | 155.8 | 281.3 | - 44.6 | |
| Equity ratio (31 March) | in % | – | – | 16.4 | 18.0 | - 1.6*) | |
| Employees (31 March) | – | – | 60,949 | 70,989 | - 14.1 |
*) percentage points
General Economic Situation
The world economy, which started to pick up again in mid-2009, continued to recover in the period under review. While the pace of expansion continued to accelerate in the emerging markets and developing countries, the upward trend was less pronounced in the industrialised countries. In the first few calendar months of 2010, economic activity in some member states of the Eurozone was curbed by the discontinuation of state-backed economic stimulus measures as well as substantial increases in public debt. The United States recorded stronger growth than the Eurozone. However, as in other industrialised countries, private and public demand in the Eurozone was impacted by restrained lending and the difficult situation in the labour market. World trade continued to normalise at a high pace. This recovery was driven by the emerging markets, characterised by far stronger economic momentum.