Condensed Statement of Comprehensive Income of the TUI Group for the Period from 1 October 2009 to 31 March 2010
€ million | Q2 2009/10 | Q2 2008/09 restated | H1 2009/10 | H1 2008/09 restated |
| Group profit/loss | - 264.8 | 605.5 | - 429.9 | 418.7 |
| Currency translation | + 192.5 | + 137.0 | + 250.6 | + 25.1 |
| Financial instruments available-for-sale | + 3.9 | - 0.8 | + 3.8 | - 1.7 |
| Cash flow hedges | + 103.1 | - 189.6 | + 214.2 | - 389.2 |
| Actuarial gains and losses from pension provisions and related fund assets | - 52.3 | - 15.5 | - 35.3 | - 152.9 |
| Changes in the measurement of companies measured at equity outside profit and loss | + 2.9 | - 16.5 | + 2.6 | - 35.3 |
| Income tax on other comprehensive income | - 12.7 | + 87.2 | - 46.9 | + 93.1 |
| Other comprehensive income | 237.4 | 1.8 | 389.0 | - 460.9 |
| Total comprehensive income | - 27.4 | 607.3 | - 40.9 | - 42.2 |
| attributable to shareholders of TUI AG | - 67.3 | 596.4 | - 79.4 | - 36.9 |
| attributable to minority interest | + 39.6 | 10.9 | + 38.5 | - 5.3 |
| Total comprehensive income | - 27.7 | 607.3 | - 40.9 | - 42.2 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/