The consolidated profit and loss statement for the Continuing Operations reflected the seasonality of the tourism business, as a result of which earnings generated in the period from October to December are negative.
The decline in turnover and the cost of sales was above all attributable to the economic down-turn, in particular in the first quarter of the period under review.
(1) Cost of sales and administrative expenses
The cost of sales and administrative expenses comprised the following items:
Lease, rental and leasing expenses
| € million | Q2 2009/10 | Q2 2008/09 | H1 2009/10 | H1 2008/09 |
| Lease, rental and leasing expenses | 192.1 | 175.7 | 370.8 | 352.8 |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Personnel costs
| € million | Q2 2009/10 | Q2 2008/09 | H1 2009/10 | H1 2008/09 |
| Personnel costs | 546.7 | 518.3 | 1,047.6 | 1,046.6 |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Depreciation/amortisation/impairments
| € million | Q2 2009/10 | Q2 2008/09 | H1 2009/10 | H1 2008/09 |
| Depreciation and amortisation | 91.6 | 93.6 | 181.7 | 192.1 |
| Impairments of property, plant and equipment | 1.5 | – | 1.5 | 19.7 |
| Total | 93.1 | 93.6 | 183.2 | 211.8 |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
(2) Other income/Other expenses
Other income/other expenses
| € million | Q2 2009/10 | Q2 2008/09 | H1 2009/10 | H1 2008/09 |
| Other income | 9.1 | 7.6 | 12.5 | 37.2 |
| Other expenses | 0.5 | 0.5 | 2.5 | 12.4 |
| Total | 8.6 | 7.1 | 10.0 | 24.8 |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
(3) Financial income/Financial expenses
The financial result for the first half of 2009/10 included in particular interest effects of €22.9m from on the measurement of the loans and hybrid capital granted to Albert Ballin Holding GmbH & Co. KG and Hapag-Lloyd AG using the effective interest method.
(4) Adjustments
In addition to the disclosures required under IFRS, the consolidated profit and loss statement comprises a reconciliation to underlying earnings. The adjustments show deconsolidation income as gains on disposal, events according to IAS 37 as restructuring measures and any effects of purchase price allocations on EBITA, ancillary acquisition costs and contingent purchase price payments as purchase price allocation. This reconciliation also includes one-off expenses. The adjustments exclusively related to TUI Travel.
(5) Income taxes
The tax income arising for the first half of the year was largely attributable to the seasonality of the tourism business.
(6) Group profit/loss attributable to minority interests
Group profit/loss attributable to minority interests
| € million | Q2 2009/10 | Q2 2008/09 | H1 2009/10 | H1 2008/09 |
| TUI Travel | - 99.1 | - 150.0 | - 164.7 | - 185.9 |
| TUI Hotels & Resorts | 11.1 | 11.2 | 14.7 | 15.4 |
| Total | - 88.0 | - 138.8 | - 150.0 | - 170.5 |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Profit and Loss Statement of the TUI Group for the period from 1 October 2009 to 31 March 2010
€ million | Notes | Q2 2009/10 | Q2 2008/09 restated | H1 2009/10 | H1 2008/09 restated |
| Turnover | 2,878.8 | 3,078.9 | 5,826.9 | 6,549.5 | |
| Cost of sales | (1) | 2,819.7 | 3,153.8 | 5,621.9 | 6,377.3 |
| Gross profit/loss | 59.1 | - 74.9 | 205.0 | 172.2 | |
| Administrative expenses | (1) | 328.9 | 284.6 | 641.4 | 647.0 |
| Other income/other expenses | (2) | + 8.6 | + 7.1 | + 10.0 | + 24.8 |
| Impairment of goodwill | – | – | – | 31.1 | |
| Financial income | (3) | 46.5 | 40.0 | 111.9 | 129.8 |
| Financial expenses | 104.3 | 100.4 | 210.9 | 263.7 | |
| Result from companies measured at equity | (3) | + 3.8 | + 3.8 | - 16.5 | - 3.0 |
| Earnings before income taxes | - 315.2 | - 409.0 | - 541.9 | - 618.0 | |
| Reconciliation to underlying earnings: | |||||
| Earnings before income taxes | - 315.2 | - 409.0 | - 541.9 | - 618.0 | |
| Result from Container Shipping measured at equity | - 5.7 | – | 9.0 | – | |
| Effective interest loans and hybrid capital to Container Shipping | - 4.8 | – | - 22.9 | – | |
| Interest result and earnings from the valuation of interest hedges | 73.4 | 60.1 | 129.7 | 134.9 | |
| Impairment of goodwill | – | – | – | 31.1 | |
| EBITA from Continuing Operations | - 252.3 | - 348.9 | - 426.1 | - 452.0 | |
| Adjustments: | (4) | ||||
| Gains on disposals | - 2.0 | – | - 2.0 | 2.0 | |
| Restructuring | 9.6 | 25.7 | 13.2 | - 0.6 | |
| Purchase price allocation | 16.3 | 10.5 | 31.9 | 21.9 | |
| Other one-off items | (5) | - 0.2 | 38.9 | 16.7 | 56.5 |
| Underlying EBITA from Continuing Operations | - 228.6 | - 273.8 | - 366.3 | - 372.2 | |
| Earnings before income taxes | - 315.2 | - 409.0 | - 541.9 | - 618.0 | |
| Income taxes | (5) | - 74.2 | - 85.6 | - 146.4 | - 115.6 |
| Result from Continuing Operations | - 241.0 | - 323.4 | - 395.5 | - 502.4 | |
| Result from Discontinued Operations | - 23.8 | 928.9 | - 34.4 | 921.1 | |
| Group loss | - 264.8 | 605.5 | - 429.9 | 418.7 | |
| Group loss attributable to shareholders of TUI AG | - 176.8 | 744.3 | - 279.9 | 589.2 | |
| Group loss attributable to minority interests | (6) | - 88.0 | - 138.8 | - 150.0 | - 170.5 |
| Group profit/loss | - 264.8 | 605.5 | - 429.9 | 418.7 |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
€ | Q2 2009/10 | Q2 2008/09 restated | H1 2009/10 | H1 2008/09 restated |
| Basic and diluted earnings per share | - 0.72 | + 2.93 | - 1.16 | + 2.30 |
| from Continuing Operations | - 0.63 | - 0.76 | - 1.02 | - 1.36 |
| from Discontinued Operations | - 0.09 | + 3.69 | - 0.14 | + 3.66 |
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/