Turnover by divisions and sectors for the period from 1 October 2009 to 31 March 2010
€ million | Q2 2009/10 External | Group | Total | H1 2009/10 External | Group | Total |
| Tourism | 2,864.3 | 6.2 | 2,870.5 | 5,796.8 | 10.1 | 5,806.9 |
| TUI Travel | 2,707.5 | 4.9 | 2,712.4 | 5,519.2 | 11.3 | 5,530.5 |
| TUI Hotels & Resorts | 97.1 | 91.1 | 188.2 | 176.9 | 168.1 | 345.0 |
| Cruises | 59.7 | – | 59.7 | 100.7 | – | 100.7 |
| Consolidation | – | - 89.8 | - 89.8 | – | - 169.3 | - 169.3 |
| All other segments | 14.5 | 13.4 | 27.9 | 30.1 | 44.6 | 74.7 |
| Consolidation | – | - 19.6 | - 19.6 | – | - 54.7 | - 54.7 |
| Continuing Operations | 2,878.8 | – | 2,878.8 | 5,826.9 | – | 5,826.9 |
| Discontinued Operations | 4.2 | 6.2 | 10.4 | 11.8 | 19.2 | 31.0 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Turnover by divisions and sectors for the period from 1 October 2008 to 31 March 2009
€ million | Q2 2008/09 External | Group | Total | H1 2008/09 External | Group | Total |
| Tourism | 3,064.2 | 4.1 | 3,068.3 | 6,513.8 | 20.2 | 6,534.0 |
| TUI Travel | 2,914.4 | 413.4 | 3,327.8 | 6,238.9 | 431.3 | 6,670.2 |
| TUI Hotels & Resorts | 91.8 | 101.8 | 193.6 | 172.4 | 196.4 | 368.8 |
| Cruises | 58.0 | – | 58.0 | 102.5 | 1.9 | 104.4 |
| Consolidation | – | - 511.1 | - 511.1 | – | - 609.4 | - 609.4 |
| All other segments | 14.7 | 42.3 | 57.0 | 35.7 | 90.4 | 126.1 |
| Consolidation | – | - 46.4 | - 46.4 | – | - 110.6 | - 110.6 |
| Continuing Operations | 3,078.9 | – | 3,078.9 | 6,549.5 | – | 6,549.5 |
| Discontinued Operation Container Shipping | 1,122.9 | – | 1,122.9 | 2,721.2 | 5.0 | 2,726.2 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Earnings before interest, taxes and impairments of goodwill by divisions and sectors (EBITA)
€ million | Q2 2009/10 | Q2 2008/09 restated | H1 2009/10 | H1 2008/09 restated |
| Tourism | - 240.9 | - 338.8 | - 405.8 | - 388.9 |
| TUI Travel | - 268.8 | - 364.3 | - 432.4 | - 433.3 |
| TUI Hotels & Resorts | 25.7 | 25.6 | 30.7 | 48.9 |
| Cruises | 2.2 | - 0.1 | - 4.1 | - 4.5 |
| All other segments | - 11.4 | - 10.1 | - 20.3 | - 63.1 |
| Continuing Operations | - 252.3 | - 348.9 | - 426.1 | - 452.0 |
| Discontinued Operations | - 20.31) | 955.41) | - 25.71) | 983.21) |
| Total | - 272.61) | 606.51) | - 451.81) | 531.21) |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Underlying earnings before interest, taxes and impairments of goodwill by divisions and sectors (Underlying EBITA)
| € million | Q2 2009/10 | Q2 2008/09 restated | H1 2009/10 | H1 2008/09 restated |
| Tourism | - 217.2 | - 263.7 | - 346.0 | - 307.3 |
| TUI Travel | - 245.1 | - 289.2 | - 372.6 | - 355.5 |
| TUI Hotels & Resorts | 25.7 | 25.6 | 30.7 | 52.7 |
| Cruises | 2.2 | - 0.1 | - 4.1 | - 4.5 |
| All other segments | - 11.4 | - 10.1 | - 20.3 | - 64.9 |
| Continuing Operations | - 228.6 | - 273.8 | - 366.3 | - 372.2 |
| Discontinued Operations | - 12.91) | - 234.61) | - 23.81) | - 256.01) |
| Total | - 241.51) | - 508.41) | - 390.11) | - 628.21) |
1) Including follow-up effects of IFRS 5: Discontinuation of depreciation and the income from the measurement of shareholdings using the at equity method. In order to enhance comparability of underlying EBITA, this earnings effect was included in the adjustments for the Discontinued Operations.
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Reconciliation to earnings before taxes of the TUI Group
| € million | Q2 2009/10 | Q2 2008/09 restated | H1 2009/10 | H1 2008/09 restated |
| EBITA – total | - 272.6 | 606.5 | - 451.8 | 531.2 |
| Result from Container Shipping measured at equity | 5.7 | – | - 9.0 | – |
| Interest result from the measurement of loans to Container Shipping | 4.8 | – | 22.9 | – |
| Interest result and earnings from the valuation of interest hedges from Continuing Operations | - 73.4 | - 60.1 | - 129.7 | - 134.9 |
| Interest result from Discontinued Operations | - 2.7 | - 25.0 | - 6.6 | - 34.4 |
| Impairment of goodwill | – | – | – | - 31.1 |
| Earnings before taxes on income of TUI Group | - 338.2 | 521.4 | - 574.2 | 330.8 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
As against 30 September 2009, assets changed in line with the seasonality in tourism, in particular in the TUI Travel segment. The assets of the other segments remained largely unchanged.