Underlying divisional EBITDA
| € million | Q2 2009/10 | Q2 2008/09 | Var. % | H1 2009/10 | H1 2008/09 | Var. % |
| Tourism | - 149.0 | - 187.7 | + 20.6 | - 202.8 | - 124.9 | - 62.4 |
| TUI Travel | - 195.4 | - 231.9 | + 15.7 | - 267.4 | - 208.6 | - 28.2 |
| TUI Hotels & Resorts | 42.3 | 42.0 | + 0.7 | 64.7 | 83.4 | - 22.4 |
| Cruises | 4.1 | 2.2 | + 86.4 | - 0.1 | 0.3 | n/a |
| Central Operations | - 8.3 | - 7.7 | - 7.8 | - 14.1 | - 41.9 | + 66.3 |
| Continuing Operations | - 157.3 | - 195.4 | + 19.5 | - 216.9 | - 166.8 | - 30.0 |
| Discontinued Operations | - 7.3 | - 190.3 | + 96.2 | - 12.7 | - 137.8 | + 90.8 |
| Underlying divisional EBITDA | - 164.6 | - 385.7 | + 57.3 | - 229.6 | - 304.6 | + 24.6 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Divisional EBITDA
| € million | Q2 2009/10 | Q2 2008/09 | Var. % | H1 2009/10 | H1 2008/09 | Var. % |
| Tourism | - 153.5 | - 246.5 | + 37.7 | - 227.4 | - 178.8 | - 27.2 |
| TUI Travel | - 199.9 | - 290.7 | + 31.2 | - 292.0 | - 258.7 | - 12.9 |
| TUI Hotels & Resorts | 42.3 | 42.0 | + 0.7 | 64.7 | 79.6 | - 18.7 |
| Cruises | 4.1 | 2.2 | + 86.4 | - 0.1 | 0.3 | n/a |
| Central Operations | - 8.3 | - 7.7 | - 7.8 | - 14.1 | - 40.1 | + 64.8 |
| Continuing Operations | - 161.8 | - 254.2 | + 36.3 | - 241.5 | - 218.9 | - 10.3 |
| Discontinued Operations | - 17.1 | 952.7 | n/a | - 22.5 | 1 005.2 | n/a |
| Divisional earnings (EBITDA) | - 178.9 | 698.5 | n/a | - 264.0 | 786.3 | n/a |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Capital expenditure
| € million | Q2 2009/10 | Q2 2008/09 | Var. % | H1 2009/10 | H1 2008/09 | Var. % |
| Tourism | 58.6 | 71.9 | - 18.5 | 150.5 | 148.2 | + 1.6 |
| TUI Travel | 50.9 | 54.7 | - 6.9 | 125.5 | 109.9 | + 14.2 |
| TUI Hotels & Resorts | 8.2 | 16.1 | - 49.1 | 20.2 | 36.0 | - 43.9 |
| Cruises | - 0.5 | 1.1 | n/a | 4.8 | 2.3 | + 108.7 |
| Central Operations | 0.7 | 2.4 | - 70.8 | 2.1 | 4.2 | - 50.0 |
| Continuing Operations | 59.3 | 74.3 | - 20.2 | 152.6 | 152.4 | + 0.1 |
| Discontinued Operations | 2.4 | 64.7 | - 96.3 | 3.2 | 128.9 | - 97.5 |
| Total | 61.7 | 139.0 | - 55.6 | 155.8 | 281.3 | - 44.6 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Amortisation of other intangible assets and depreciation of property, plant and equipment
| € million | Q2 2009/10 | Q2 2008/09 | Var. % | H1 2009/10 | H1 2008/09 | Var. % |
| Tourism | 90.0 | 91.7 | - 1.9 | 178.4 | 208.1 | - 14.3 |
| TUI Travel | 71.5 | 73.1 | - 2.2 | 140.4 | 171.4 | - 18.1 |
| TUI Hotels & Resorts | 16.6 | 16.3 | + 1.8 | 34.0 | 32.0 | + 6.3 |
| Cruises | 1.9 | 2.3 | - 17.4 | 4.0 | 4.7 | - 14.9 |
| Central Operations | 3.1 | 1.9 | + 63.2 | 4.8 | 3.7 | + 29.7 |
| Continuing Operations | 93.1 | 93.6 | - 0.5 | 183.2 | 211.8 | - 13.5 |
| Discontinued Operations | 3.2 | 3.8 | - 15.8 | 3.2 | 5.1 | - 37.3 |
| Total | 96.3 | 97.4 | - 1.1 | 186.4 | 216.9 | - 14.1 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Employees
| 31 March 10 | 30 Sep 09 | Var. % | |
| Tourism | 57,597 | 64,336 | - 10.5 |
| TUI Travel | 45,966 | 50,285 | - 8.6 |
| TUI Hotels & Resorts | 11,405 | 13,832 | - 17.5 |
| Cruises | 226 | 219 | + 3.2 |
| Central Operations* | 659 | 675 | - 2.4 |
| Continuing Operations | 58,256 | 65,011 | - 10.4 |
| Discontinued Operations | 2,693 | 4,525 | - 40.5 |
| Total | 60,949 | 69,536 | - 12.3 |
* of which Corporate Centre: 181 employees as of 31 March 2010; 200 employees as of 30 Sept 2009.
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/