- TUI Travel’s earnings almost matches the previous year’s quarter.
- Improvement in operating earnings by TUI Hotels & Resorts and Cruises.
- Positive trend in Container Shipping continues to strengthen.
TUI Group in figures
€ million | Q3 2009/10 | Q3 2008/09 restated | Var. % | 9M 2009/10 | 9M 2008/09 restated | Var. % | |
| Continuing Operations | |||||||
| Turnover | 4,002.1 | 4,175.7 | - 4.2 | 9,821.5 | 10,728.6 | - 8.5 | |
| EBITDAR | 227.4 | 339.8 | - 33.1 | 345.5 | 449.0 | - 23.1 | |
| EBITDA | 30.8 | 151.0 | - 79.6 | - 233.2 | - 92.6 | - 151.8 | |
| TUI Travel | - 24.8 | 133.1 | n/a | - 316.8 | - 125.6 | - 152.2 | |
| TUI Hotels & Resorts | 33.2 | 32.4 | + 2.5 | 75.4 | 87.3 | - 13.6 | |
| Cruises | 3.1 | - 1.9 | n/a | 3.0 | - 1.6 | n/a | |
| Underlying EBITDA | 181.0 | 185.3 | - 2.3 | - 48.6 | - 4.7 | - 934.0 | |
| TUI Travel | 147.6 | 167.4 | - 11.8 | - 119.8 | - 41.2 | - 190.8 | |
| TUI Hotels & Resorts | 36.6 | 32.4 | + 13.0 | 88.6 | 92.6 | - 4.3 | |
| Cruises | 4.3 | - 1.9 | n/a | 4.2 | - 1.6 | n/a | |
| EBITA | - 65.4 | 52.0 | n/a | - 519.3 | - 427.3 | - 21.5 | |
| TUI Travel | - 99.1 | 55.2 | n/a | - 531.5 | - 378.1 | - 40.6 | |
| TUI Hotels & Resorts | 14.9 | 12.0 | + 24.2 | 17.8 | 33.6 | - 47.0 | |
| Cruises | 1.0 | - 3.5 | n/a | - 3.1 | - 8.0 | + 61.3 | |
| Underlying EBITA | 104.8 | 94.8 | + 10.5 | - 279.5 | - 303.2 | + 7.8 | |
| TUI Travel | 93.3 | 98.0 | - 4.8 | - 279.3 | - 257.5 | - 8.5 | |
| TUI Hotels & Resorts | 18.3 | 12.0 | + 52.5 | 31.0 | 38.9 | - 20.3 | |
| Cruises | 2.2 | - 3.5 | n/a | - 1.9 | - 8.0 | + 76.3 | |
| Discontinued Operation | |||||||
| Earnings Discontinued Operation | – | - 8.1 | n/a | – | 944.8 | n/a | |
| EBITA | – | - 8.1 | n/a | – | 871.0 | n/a | |
| Underlying EBITA | – | – | n/a | – | - 230.1 | n/a | |
| Group | |||||||
| EBITA | - 65.4 | 43.9 | n/a | - 519.3 | 443.7 | n/a | |
| Underlying EBITA | 104.8 | 94.8 | + 10.5 | - 279.5 | - 533.3 | + 47.6 | |
| Group loss | - 36.3 | - 456.8 | + 92.1 | - 467.7 | - 38.1 | n/a | |
| Basic earnings per share | in € | - 0.06 | - 1.89 | + 96.8 | - 1.23 | + 0.41 | n/a |
| Capital expenditure | 82.5 | 81.5 | + 1.2 | 238.3 | 362.8 | - 34.3 | |
| Equity ratio (30 June) | in % | – | – | – | 14.3 | 15.0 | - 0.7*) |
| Employees (30 June) | – | – | – | 70,990 | 69,331 | + 2.4 |
*) percentage points
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
General Economic Situation
The world economy, which started to pick up again in mid-2009, continued to recover in the period under review. While the pace of expansion continued to accelerate in the emerging markets and developing countries, the upward trend was less pronounced in the industrialised countries. Economic activity in the Eurozone was additionally curbed by the crisis of confidence in the financial markets. Due to the crisis, investors withdrew from higher-risk investments.
The United States and Japan recorded considerably stronger growth than the Eurozone. However, reducing the structural deficits in the US and Japan will hinge upon sustained economic recovery.
Since macroeconomic output only rose slightly overall in the Eurozone and the UK, private demand in these regions was curbed by the associated slow growth in employment. Private consumption was also impacted by the expiry of scrapping premiums, the initiation of fiscal consolidation in various member states of the Eurozone and the effects of the recession, which continue to be felt in the labour markets.
In contrast, global trade continued to normalise at a high pace. The recovery was stimulated by the emerging markets, which showed considerably stronger economic momentum. The main drivers were changes in companies’ stock management policies and expansionary fiscal policies pursued by the majority of countries.