Underlying divisional EBITDA
€ million | Q3 2009/10 | Q3 2008/09 restated | Var. % | 9M 2009/10 | 9M 2008/09 restated | Var. % |
| Tourism | 188.5 | 197.9 | - 4.7 | - 27.0 | 49.8 | n/a |
| TUI Travel | 147.6 | 167.4 | - 11.8 | - 119.8 | - 41.2 | - 190.8 |
| TUI Hotels & Resorts | 36.6 | 32.4 | + 13.0 | 88.6 | 92.6 | - 4.3 |
| Cruises | 4.3 | - 1.9 | n/a | 4.2 | - 1.6 | n/a |
| Central Operations | - 7.5 | - 12.6 | + 40.5 | - 21.6 | - 54.5 | + 60.4 |
| Continuing Operations | 181.0 | 185.3 | - 2.3 | - 48.6 | - 4.7 | - 934.0 |
| Discontinued Operation | – | 9.6 | n/a | – | - 107.8 | n/a |
| Underlying divisional EBITDA | 181.0 | 194.9 | - 7.1 | - 48.6 | - 112.5 | + 56.8 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Divisional EBITDA
€ million | Q3 2009/10 | Q3 2008/09 restated | Var. % | 9M 2009/10 | 9M 2008/09 restated | Var. % |
| Tourism | 11.5 | 163.6 | - 93.0 | - 238.4 | - 39.9 | - 497.5 |
| TUI Travel | - 24.8 | 133.1 | n/a | - 316.8 | - 125.6 | - 152.2 |
| TUI Hotels & Resorts | 33.2 | 32.4 | + 2.5 | 75.4 | 87.3 | - 13.6 |
| Cruises | 3.1 | - 1.9 | n/a | 3.0 | - 1.6 | n/a |
| Central Operations | 19.3 | - 12.6 | n/a | 5.2 | - 52.7 | n/a |
| Continuing Operations | 30.8 | 151.0 | - 79.6 | - 233.2 | - 92.6 | - 151.8 |
| Discontinued Operation | – | – | n/a | – | 1,027.1 | n/a |
| Divisional earnings (EBITDA) | 30.8 | 151.0 | - 79.6 | - 233.2 | 934.5 | n/a |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Capital expenditure
€ million | Q3 2009/10 | Q3 2008/09 restated | Var. % | 9M 2009/10 | 9M 2008/09 restated | Var. % |
| Tourism | 82.0 | 79.1 | + 3.7 | 235.7 | 235.5 | + 0.1 |
| TUI Travel | 63.2 | 62.4 | + 1.3 | 188.7 | 172.3 | + 9.5 |
| TUI Hotels & Resorts | 17.5 | 16.2 | + 8.0 | 40.9 | 60.4 | - 32.3 |
| Cruises | 1.3 | 0.5 | + 160.0 | 6.1 | 2.8 | + 117.9 |
| Central Operations | 0.5 | 2.4 | - 79.2 | 2.6 | 6.6 | - 60.6 |
| Continuing Operations | 82.5 | 81.5 | + 1.2 | 238.3 | 242.1 | - 1.6 |
| Discontinued Operation | – | – | n/a | – | 120.7 | n/a |
| Total | 82.5 | 81.5 | + 1.2 | 238.3 | 362.8 | - 34.3 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Amortisation of other intangible assets and depreciation of property, plant and equipment
€ million | Q3 2009/10 | Q3 2008/09 restated | Var. % | 9M 2009/10 | 9M 2008/09 restated | Var. % |
| Tourism | 94.7 | 98.0 | - 3.4 | 278.4 | 311.2 | - 10.5 |
| TUI Travel | 74.3 | 79.0 | - 5.9 | 214.7 | 250.4 | - 14.3 |
| TUI Hotels & Resorts | 18.3 | 17.3 | + 5.8 | 57.6 | 54.4 | + 5.9 |
| Cruises | 2.1 | 1.7 | + 23.5 | 6.1 | 6.4 | - 4.7 |
| Central Operations | 1.5 | 1.0 | + 50.0 | 6.3 | 4.7 | + 34.0 |
| Continuing Operations | 96.2 | 99.0 | - 2.8 | 284.7 | 315.9 | - 9.9 |
| Discontinued Operation | – | – | n/a | – | – | n/a |
| Total | 96.2 | 99.0 | - 2.8 | 284.7 | 315.9 | - 9.9 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Employees
| 30 June 10 | 30 Sep 09 restated | Var. % | |
| Tourism | 70,339 | 68,861 | + 2.1 |
| TUI Travel | 51,718 | 50,285 | + 2.8 |
| TUI Hotels & Resorts | 18,396 | 18,357 | + 0.2 |
| Cruises | 225 | 219 | + 2.7 |
| Central Operations*) | 651 | 675 | - 3.6 |
| Continuing Operations | 70,990 | 69,536 | + 2.1 |
| Discontinued Operation | – | – | n/a |
| Total | 70,990 | 69,536 | + 2.1 |
*) of which Corporate Center: 180 employees as of 30 June 2010; 200 employees as of 30 Sept 2009.
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/