Cash Flow Statement
€ million | Notes | SFY 2009 | 2008 restated | Var. |
| Group profit/loss | 400.7 | - 141.9 | 542.6 | |
| Depreciation, amortisation and impairments (+)/write-backs (-) | 502.2 | 865.1 | - 362.9 | |
| Other non-cash expenses (+)/income (-) | 203.7 | - 21.3 | 225.0 | |
| Interest expenses (excl. interest relating to pension obligations) | 246.9 | 404.7 | - 157.8 | |
| Profit (-)/loss (+) from disposals of non-current assets | - 1,149.4 | 71.6 | - 1,221.0 | |
| Increase (-)/decrease (+) in inventories | 23.1 | 32.2 | - 9.1 | |
| Increase (-)/decrease (+) in receivables and other assets | 746.3 | - 720.3 | 1,466.6 | |
| Increase (+)/decrease (-) in provisions | - 21.6 | - 79.1 | 57.5 | |
| Increase (+)/decrease (-) in liabilities (excl. financial liabilities) | 182.7 | 534.8 | - 352.1 | |
| Cash inflow from operating activities | (42) | 1,134.6 | 945.8 | 188.8 |
| Payments received from disposals of property, plant and equipment,investment property and intangible assets | 58.6 | 484.2 | - 425.6 | |
| Payments received from disposals of consolidated companies(excl. disposals of cash and cash equivalents due to divestments) | 2,542.2 | 2.6 | 2,539.6 | |
| Payments received from the disposals of other non-current assets | 66.4 | 191.3 | - 124.9 | |
| Payments made for investments in property, plant and equipment,investment property and intangible assets | - 338.5 | - 896.5 | 558.0 | |
| Payments made for investments in consolidated companies (excl. cash and cash equivalents received due to acquisitions) | - 20.0 | - 137.9 | 117.9 | |
| Payments made for investments in other non-current assets | - 2,809.2 | - 105.1 | - 2,704.1 | |
| Cash inflow from investing activities | (43) | - 500.5 | - 461.4 | - 39.1 |
| Payments received from capital increases | – | 1.2 | - 1.2 | |
| Dividend payments | ||||
| TUI AG | - 25.9 | - 88.7 | 62.8 | |
| subsidiaries to minority interests | - 39.3 | - 59.4 | 20.1 | |
| Payments received from the issue of bonds and the raising of financial liabilities | 107.9 | 1,429.8 | - 1,321.9 | |
| Payments made for redemption of loans and financial liabilities | - 1,239.0 | - 762.4 | - 476.6 | |
| Interest paid | - 174.0 | - 321.4 | 147.4 | |
| Cash outflow/inflow from financing activities | (44) | - 1,370.3 | 199.1 | - 1,569.4 |
| Net change in cash and cash equivalents | - 736.2 | 683.5 | - 1,419.7 | |
| Development of cash and cash equivalents | (45) | |||
| Cash and cash equivalents at beginning of period | 2,169.4 | 1,614.0 | 555.4 | |
| Change in cash and cash equivalents due to changes in the group of consolidated companies | 0.0 | 0.8 | - 0.8 | |
| Change in cash and cash equivalents due to exchange rate fluctuations | 25.1 | - 128.9 | 154.0 | |
| Change in cash and cash equivalents with cash effects | - 736.2 | 683.5 | - 1,419.7 | |
| Cash and cash equivalents at end of period1) | 1,458.3 | 2,169.4 | - 711.1 |
1) As at 30 September 2009, cash and cash equivalents of €6.3m (previous year: €123.9m) were included in the balance sheet item ‘Assets held for sale’.
Excel-Download © TUI AG Annual Report 2009
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/