Financial Position of the TUI Group as at 30 September 2009
€ million | Notes | 30 Sep 2009 | 31 Dec 2008 restated | 1 Jan 2008 restated |
| Assets | ||||
| Goodwill | (15) | 2,715.8 | 2,520.3 | 3,063.0 |
| Other intangible assets | (16) | 887.9 | 815.8 | 1,385.4 |
| Investment property | (17) | 76.7 | 90.1 | 90.5 |
| Property, plant and equipment | (18) | 2,373.6 | 2,687.9 | 5,698.5 |
| Companies measured at equity | (19) | 1,200.7 | 406.4 | 540.7 |
| Financial assets available for sale | (20) | 103.0 | 84.0 | 108.2 |
| Trade accounts receivable and other receivables | (21) | 1,369.0 | 326.3 | 408.8 |
| Derivative financial instruments | (22) | 111.4 | 194.6 | 28.8 |
| Deferred income tax claims | (23) | 277.9 | 219.3 | 204.2 |
| Non-current assets | 9,116.0 | 7,344.7 | 11,528.1 | |
| Inventories | (24) | 81.5 | 97.0 | 208.7 |
| Financial assets available for sale | (20) | 2.0 | 3.9 | 13.7 |
| Trade accounts receivable and other receivables | (21) | 2,125.7 | 2,003.7 | 2,456.9 |
| Derivative financial instruments | (22) | 338.1 | 1,017.9 | 413.1 |
| Current income tax claims | (23) | 21.2 | 45.6 | 42.0 |
| Cash and cash equivalents | (25) | 1,452.0 | 2,045.5 | 1,614.0 |
| Assets held for sale | (26) | 405.7 | 4,144.5 | 8.8 |
| Current assets | 4,426.2 | 9,358.1 | 4,757.2 | |
| 13,542.2 | 16,702.8 | 16,285.3 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
€ million | Notes | 30 Sep 2009 | 31 Dec 2008 restated | 1 Jan 2008 restated |
| Equity and liabilities | ||||
| Subscribed capital | (27) | 642.8 | 642.8 | 642.3 |
| Capital reserves | (28) | 871.3 | 969.3 | 2,471.9 |
| Revenue reserves | (29) | 246.7 | 30.1 | - 614.5 |
| Hybrid capital | (30) | 294.8 | 294.8 | 294.8 |
| Equity before minority interests | 2,055.6 | 1,937.0 | 2,794.5 | |
| Minority interests | (31) | 324.4 | 305.5 | 297.1 |
| Equity | 2,380.0 | 2,242.5 | 3,091.6 | |
| Pension provisions and similar obligations | (32) | 838.6 | 690.5 | 846.1 |
| Current income tax provisions | (33) | 169.5 | 236.7 | 256.3 |
| Deferred income tax provisions | (33) | 181.3 | 191.9 | 246.2 |
| Other provisions | (33) | 500.0 | 465.9 | 467.0 |
| Non-current provisions | 1,689.4 | 1,585.0 | 1,815.6 | |
| Financial liabilities | (34) | 3,175.1 | 3,965.4 | 4,732.8 |
| Derivative financial instruments | (36) | 78.7 | 163.4 | 126.4 |
| Other liabilities | (37) | 92.1 | 82.4 | 133.5 |
| Non-current liabilities | 3,345.9 | 4,211.2 | 4,992.7 | |
| Non-current provisions and liabilities | 5,035.3 | 5,796.2 | 6,808.3 | |
| Pension provisions and similar obligations | (32) | 29.8 | 27.1 | 31.7 |
| Current income tax provisions | (33) | 85.9 | 83.9 | 62.3 |
| Other provisions | (33) | 415.2 | 454.5 | 533.9 |
| Current provisions | 530.9 | 565.5 | 627.9 | |
| Financial liabilities | (34) | 539.7 | 1,009.3 | 798.5 |
| Trade accounts payable | (35) | 2,577.4 | 1,928.2 | 2,687.2 |
| Derivative financial instruments | (36) | 363.4 | 718.6 | 174.4 |
| Other liabilities | (37) | 1,935.3 | 1,941.9 | 2,097.4 |
| Current liabilities | 5,415.8 | 5,598.0 | 5,757.5 | |
| Liabilities related to assets held for sale | (38) | 180.2 | 2,500.6 | 0.0 |
| Current provisions and liabilities | 6,126.9 | 8,664.1 | 6,385.4 | |
| 13,542.2 | 16,702.8 | 16,285.3 |
Excel-Download © TUI AG Annual Report 2009
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/