Profit and Loss Statement of the TUI Group for the period from 1 January to 30 September
€ million | Notes | SFY 2009 | 2008 restated |
| Turnover | (1) | 13,103.6 | 18,671.6 |
| Cost of sales | (2) | 11,767.8 | 17,174.4 |
| Gross profit | 1,335.8 | 1,497.2 | |
| Administrative expenses | (2) | 1,149.4 | 1,366.3 |
| Other income/other expenses | (3) | + 18.1 | - 65.8 |
| Impairment of goodwill | (4) | 8.9 | 107.2 |
| Financial income | (5) | 161.8 | 215.4 |
| Financial expenses | (6) | 669.1 | 528.5 |
| Result from companies measured at equity | (7) | - 178.0 | + 33.7 |
| Earnings before income taxes | - 489.7 | - 321.5 | |
| more | |||
| Reconciliation to underlying earnings: | |||
| Earnings before income taxes | - 489.7 | - 321.5 | |
| Results from Container Shipping measured at equity | 214.2 | – | |
| Interest result from the measurement of the loans to Container Shipping | 353.9 | – | |
| Interest result and earnings from the valuation of interest hedges | 148.1 | 288.9 | |
| Impairment of goodwill | 8.9 | 107.2 | |
| EBITA from Continuing Operations | 235.4 | 74.6 | |
| Adjustments: | (8) | ||
| Gains on disposals | - 4.6 | 2.0 | |
| Restructuring | 58.3 | 284.9 | |
| Purchase price allocation | 47.8 | 57.8 | |
| Other one-off items | 319.7 | 146.8 | |
| Underlying EBITA from Continuing Operations | 656.6 | 566.1 | |
| Earnings before income taxes | - 489.7 | - 321.5 | |
| Income taxes | (9) | - 46.2 | 42.8 |
| Result from Continuing Operations | - 443.5 | - 364.3 | |
| Result from Discontinued Operations | (10) | + 844.2 | 222.4 |
| Group profit/loss for the year | 400.7 | - 141.9 | |
| Group profit/loss for the year attributable to shareholders of TUI AG | (11) | + 333.3 | - 121.4 |
| Group profit/loss for the year attributable to minority interests | (12) | + 67.4 | - 20.5 |
| Group profit/loss for the year | 400.7 | - 141.9 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
€ | Notes | SFY 2009 | 2008 restated |
| Basic earnings and diluted earnings per share | (13) | + 1.25 | - 0.57 |
| from Continuing Operations | - 2.11 | - 1.45 | |
| from Discontinued Operations | + 3.36 | + 0.88 |
Excel-Download © TUI AG Annual Report 2009
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/