Statement of Changes in Group Equity
€ million | Subscribed capital (27) | Capital reserves (28) | Other revenue reserves | Differences from currency translation | Financial instruments available for sale | Cash flow hedges | Revaluation reserves | Reserve according to IAS 19 | Revenue reserves (29) | Hybrid capital (30) | Equity before minority interests | Minority interests (31) | Total |
| Balance as at 31 Dec 2007 | 642.3 | 2,471.9 | 140.7 | - 602.1 | 0.4 | - 54.3 | 22.0 | - 120.7 | - 614.0 | 294.8 | 2,795.0 | 297.4 | 3,092.4 |
| Changes in measurement and accounting methods | – | – | - 7.7 | – | – | 6.1 | – | 1.1 | - 0.5 | – | - 0.5 | - 0.3 | - 0.8 |
| Balance as at 1 Jan 2008 (restated) | 642.3 | 2,471.9 | 133.0 | - 602.1 | 0.4 | - 48.2 | 22.0 | - 119.6 | - 614.5 | 294.8 | 2,794.5 | 297.1 | 3,091.6 |
| Dividend payments | – | – | - 122.8 | – | – | – | – | – | - 122.8 | – | - 122.8 | - 10.2 | - 133.0 |
| Hybrid capital dividend | – | – | - 25.9 | – | – | – | – | – | - 25.9 | – | - 25.9 | – | - 25.9 |
| Share based payment schemes of TUI Travel PLC | – | – | 21.6 | – | – | – | – | – | 21.6 | – | 21.6 | – | 21.6 |
| Issue of employee shares | 0.5 | 1.2 | – | – | – | – | – | – | – | 1.7 | – | 1.7 | |
| First-time consolidation | – | – | 0.9 | – | – | – | – | – | 0.9 | – | 0.9 | – | 0.9 |
| Effect of step acquisitions | – | – | - 6.7 | – | – | – | - 2.6 | – | - 9.3 | – | - 9.3 | 0.1 | - 9.2 |
| Effects of the acquisition of minority interests | – | – | - 32.4 | – | – | 0.8 | – | - 0.8 | - 32.4 | – | - 32.4 | - 5.7 | - 38.1 |
| Effect of option writer position from an option on minority interests | – | – | - 28.7 | – | – | – | – | – | - 28.7 | – | - 28.7 | – | - 28.7 |
| Transfer from reserves | – | - 1,503.8 | 1,503.8 | – | – | – | – | – | 1,503.8 | – | – | – | 0.0 |
| Income and expenses directly taken to equity before income tax | – | – | 57.9 | - 351.8 | - 0.9 | - 119.3 | – | - 4.5 | - 418.6 | – | - 418.6 | - 18.6 | - 437.2 |
| Tax items directly offset against equity | – | – | - 9.9 | – | – | - 51.1 | – | - 0.1 | - 61.1 | – | - 61.1 | 1.8 | - 59.3 |
| Group profit and loss for the year | – | – | - 182.9 | – | – | – | – | – | - 182.9 | – | - 182.9 | 41.0 | - 141.9 |
| Balance as at 31 Dec 2008 (restated) | 642.8 | 969.3 | 1,307.9 | - 953.9 | - 0.5 | - 217.8 | 19.4 | - 125.0 | 30.1 | 294.8 | 1,937.0 | 305.5 | 2,242.5 |
| Dividend payments | – | – | - 41.9 | – | – | – | – | – | - 41.9 | – | - 41.9 | - 10.0 | - 51.9 |
| Hybrid capital dividend | – | – | - 19.4 | – | – | – | – | – | - 19.4 | – | - 19.4 | – | - 19.4 |
| Share based payment schemes of TUI Travel PLC | – | – | 11.8 | – | – | – | – | – | 11.8 | – | 11.8 | – | 11.8 |
| Deconsolidation | – | – | - 143.7 | – | – | 141.8 | – | 1.9 | – | – | – | - 0.4 | - 0.4 |
| Effect of the acquisition of minority interests | – | – | - 50.5 | – | – | 0.6 | – | - 2.7 | - 52.6 | – | - 52.6 | – | - 52.6 |
| Transfers from reserves | – | - 98.0 | 98.0 | – | – | – | – | – | 98.0 | – | – | – | 0.0 |
| Income and expenses directly taken to equity before income tax | – | – | - 222.3 | 129.9 | - 1.0 | - 39.8 | – | - 125.3 | - 258.5 | – | - 258.5 | - 10.3 | - 268.8 |
| Tax items directly offset against equity | – | – | 61.6 | – | 0.3 | 22.3 | – | 34.1 | 118.3 | – | 118.3 | - 0.2 | 118.1 |
| Group profit and loss for the year | – | – | 360.9 | – | – | – | – | – | 360.9 | – | 360.9 | 39.8 | 400.7 |
| Balance as at 30 Sep 2009 | 642.8 | 871.3 | 1,362.4 | - 824.0 | - 1.2 | - 92.9 | 19.4 | - 217.0 | 246.7 | 294.8 | 2,055.6 | 324.4 | 2,380.0 |
Excel-Download © TUI AG Annual Report 2009
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/