Major subsidiaries, associated companies and joint ventures
Nominal share capital in ‘000 | Result for the year in ‘000 | Share- holding (%) total | of which indirect | ||
| Tourism | |||||
| TUI Travel PLC, Crawley1) 6) | £ | 111,801 | - 24,000 | 53.1 | – |
| Robinson Club GmbH, Hanover5) | € | 5,138 | - 40,200 | 100.0 | – |
| RIUSA II S.A., Palma de Majorca1) 4) | € | 1,202 | 80,275 | 50.0 | – |
| RIU Hotels S.A., Palma de Majorca2) 3) | € | 40,809 | 42,546 | 49.0 | – |
| Hapag-Lloyd Kreuzfahrten GmbH, Hamburg1) 5) | € | 520 | 2,313 | 100.0 | – |
| TUI Cruises GmbH, Hamburg3) | € | 25,000 | - 7,230 | 50.0 | – |
| Other Companies | |||||
| Preussag Finanz- und Beteiligungs-GmbH, Hanover5) | € | 148,001 | 9,717 | 100.0 | – |
| Salzgitter Grundstücks- und Beteiligungsgesellschaft mbH, Salzgitter2) 5) | € | 71,427 | 3,013 | 100.0 | – |
| Preussag Immobilien GmbH, Salzgitter5) | € | 25,856 | 4,794 | 100.0 | 100.0 |
| TUI Beteiligungs GmbH, Hanover5) | € | 500 | 50,425 | 100.0 | – |
| Albert Ballin Joint Venture GmbH & Co. KG, Hamburg7) | € | 2,100,002 | – | 43.3 | 43.3 |
1) according to consolidated financial statements
2) result for the year in accordance with annual financial statements as at 31 December 2008
3) joint venture
4) entrepreneurial management
5) result for the year prior to profit or loss transfer
6) result for the year according to group financial statements for the period from 1 Oct 2008 to 30 Sept 2009
7) capital invested by the limited partners
Excel-Download © TUI AG Annual Report 2009
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
The results for the year shown above resulted from the individual or consolidated financial statements prepared according to IFRS rules and comprised earnings portions eliminated in the framework of consolidation in preparing TUI AG’s consolidated financial statements.