Please select:
Notes on the segments
The new standard ‘IFRS 8 – Operating Segments’ has been effective and mandatory since the beginning of the financial year. As a result, the presentation of segment reporting showed minor variations compared with the annual financial statements for 2008.
The identification of operating segments was based on the internal organisational and reporting structure, built on the different products and services within the TUI Group. Allocation of the individual organisational entities to the operating segments was exclusively based on economic criteria, irrespective of the participation structure under company law. For the presentation of reportable segments in accordance with IFRS 8, both operating segments with comparable economic features and operating segments not meeting the quantitative thresholds were aggregated with other operating segments.
Since the sale of the majority stake in Container Shipping in March 2009, Tourism has represented the Group’s exclusive core business. The Tourism Division consists of TUI Travel, TUI Hotels & Resorts and the Cruises Sector.
TUI Travel comprises all distribution, tour operator, airline and incoming activities of the TUI Group. Operational management of the Mainstream, Specialist & Emerging Markets, Activity and Accommodation & Destinations Sectors was exercised by the boards and the management of TUI Travel PLC. TUI Hotels & Resorts comprises all hotel companies of the Group. The Cruises Sector consists of Hapag-Lloyd Kreuzfahrten and the TUI Cruises activities, a joint venture measured at equity.
The ‘All other segments’ segment carried the Group’s real estate companies, all non-allocable business activities (in particular holding companies) and has included the result from the measurement of the stake in Container Shipping since 1 April 2009. The ‘Holdings’ Sector also carried turnover from and expenses for the intra-group aircraft charter business.
For the first time, Discontinued Operations comprised the companies of the Magic Life hotel brand of TUI Hotels & Resorts and, as in 2008, the Container Shipping activities until the disposal of these operations in March 2009.
The results from business relationships between the Continuing and the Discontinued Operations, whose agreements will be retained even after the sale, were not carried on a consolidated basis but were allocated to the respective segment. Presentation of the individual segments is thus based on the post-disposal approach, reflecting the segments after the sale of the Discontinued Operation.
Expenses for and income from TUI AG’s cross-divisional management tasks were allocated to the individual sectors and segments they were associated with.
Notes on the segment data
As a rule, inter-segment business transactions were based on the arm’s length principle, as applied in transactions with third parties.
The operating segment assets and liabilities comprised assets or liabilities, excluding financial assets, financial liabilities, pension provisions and income taxes. Goodwill was also shown as segment assets.
Non-current assets comprised goodwill, other intangible assets, property, plant and equipment, carrying amounts of assets measured at equity and the non-current components of other assets.
Investments were additions of property, plant and equipment as well as intangible assets. Depreciation and amortisation related to segment fixed assets and also included goodwill impairments.
Non-cash expenses did not comprise depreciation.
Proceeds from the disposal of subsidiaries were allocated to the individual segment revenues. The recognition of differences from currency translation in connection with capital reductions through profit or loss was attributed to the holding activities and therefore allocated to the holding companies in segment reporting.
Financial assets as well as cash and cash equivalents were used to generate the financial result. Financial liabilities (including pension provisions) were carried as interest-bearing liabilities and were used to finance the operating and investing activities.
Reconciliation of segment assets and liabilities to the Group’s assets or liabilities had to take account of income tax assets or income tax provisions and liabilities.
Segment reporting disclosed in particular performance indicators such as EBITA, underlying EBITA, EBITDA and EBITDAR since these indicators were used as the control basis for value-oriented corporate management. In determining the performance indicators for the Discontinued Operations, the result from Discontinued Operations was reallocated to the original types of income and expenses.
Key Figures by Division and Sector
€ million | Tourism Segment SFY 2009 | 2008 restated | All other Segments SFY 2009 | 2008 restated | Consoli- dation SFY 2009 | 2008 restated | Continuing Operations SFY 2009 | 2008 restated | Discontinued Operations SFY 2009 | 2008 restated | Consoli- dation SFY 2009 | 2008 restated | Group SFY 2009 | 2008 restated |
| Statement of results | ||||||||||||||
| Third-party turnover | 13,051.4 | 18,581.4 | 43.7 | 60.2 | – | – | 13,095.1 | 18,641.6 | 1,160.3 | 6,265.5 | – | – | 14,255.4 | 24,907.1 |
| Turnover between Continuing/Discontinued Operations | 2.9 | 4.4 | 5.6 | 25.6 | – | – | 8.5 | 30.0 | 50.0 | 77.2 | - 58.5 | - 107.2 | – | – |
| Turnover | 13,054.3 | 18,585.8 | 49.3 | 85.8 | – | – | 13,103.6 | 18,671.6 | 1,210.3 | 6,342.7 | - 58.5 | - 107.2 | 14,255.4 | 24,907.1 |
| Inter-segment turnover | 14.0 | 24.0 | 123.2 | 168.3 | - 137.2 | - 192.3 | – | – | – | – | – | – | – | – |
| Segment turnover | 13,068.3 | 18,609.8 | 172.5 | 254.1 | - 137.2 | - 192.3 | 13,103.6 | 18,671.6 | 1,210.3 | 6,342.7 | - 58.5 | - 107.2 | 14,255.4 | 24,907.1 |
| Group profit/loss for the year | – | – | – | – | – | – | - 443.5 | - 364.3 | 844.2 | 222.4 | – | – | 400.7 | - 141.9 |
| Income taxes | – | – | – | – | – | – | - 46.2 | 42.8 | 14.0 | 29.0 | – | – | - 32.2 | 71.8 |
| Earnings before taxes (EBT) | 174.4 | - 113.6 | - 666.7 | - 122.6 | 2.6 | - 85.3 | - 489.7 | - 321.5 | 858.2 | 251.4 | – | – | 368.5 | - 70.1 |
| of which at equity result | 36.2 | 33.7 | - 214.2 | – | – | – | - 178.0 | 33.7 | – | 5.6 | – | – | - 178.0 | 39.3 |
| Net interest result and result from the measurement of interest hedges | - 91.1 | - 133.6 | - 57.0 | - 137.7 | – | - 17.6 | - 148.1 | - 288.9 | - 31.0 | - 33.6 | – | – | - 179.1 | - 322.5 |
| Impairment of goodwill | 8.9 | 107.2 | – | – | – | – | 8.9 | 107.2 | – | – | – | – | 8.9 | 107.2 |
| Segment results according to IFRS 8 | 274.4 | 127.2 | - 609.7 | 15.1 | 2.6 | - 67.7 | - 332.7 | 74.6 | 889.2 | 285.0 | – | – | 556.5 | 359.6 |
| Result from Container Shipping measured at equity | – | – | - 214.2 | – | – | – | - 214.2 | – | – | – | – | – | - 214.2 | – |
| Interest result from the measurement of loans to Container Shipping | – | – | - 353.9 | – | – | – | - 353.9 | – | – | – | – | – | - 353.9 | – |
| Earnings before interest, taxes and amortisation of goodwill (EBITA) | 274.4 | 127.2 | - 41.6 | 15.1 | 2.6 | - 67.7 | 235.4 | 74.6 | 889.2* | 285.0* | – | – | 1,124.6* | 359.6* |
| Adjustments | 421.2 | 493.3 | – | - 1.8 | – | – | 421.2 | 491.5 | - 1,071.9 | 87.6 | – | – | - 650.7 | 579.1 |
| IFRS 5 effects | – | – | – | – | – | – | – | – | - 66.0 | - 179.1 | – | – | - 66.0 | - 179.1 |
| Underlying EBITA | 695.6 | 620.5 | - 41.6 | 13.3 | 2.6 | - 67.7 | 656.6 | 566.1 | - 248.7 | 193.5 | – | – | 407.9 | 759.6 |
| Amortisation of other intangible assets and depreciation of property, plant and equipment | 435.5 | 464.0 | 8.7 | 8.9 | – | – | 444.2 | 472.9 | 49.1 | 77.3 | – | – | 493.3 | 550.2 |
| of which impairments | 141.4 | 21.0 | 3.8 | – | – | – | 145.2 | 21.0 | 45.0 | – | – | – | 190.2 | 21.0 |
| Other depreciation/amortisation and write-backs | - 2.9 | - 5.5 | 0.8 | - 18.4 | – | - 1.1 | - 2.1 | - 25.0 | – | - 0.3 | – | – | - 2.1 | - 25.3 |
| of which write-backs | 0.4 | 3.3 | 1.8 | – | - 0.4 | -1.1 | 1.8 | 2.2 | – | – | – | – | 1.8 | 2.2 |
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) | 712.8 | 596.7 | - 33.6 | 42.4 | 2.6 | - 66.6 | 681.7 | 572.5 | 938.3* | 362.6* | – | – | 1,620.0* | 935.1* |
| Rental expenses | 535.8 | 664.4 | 102.5 | 149.9 | - 119.9 | - 157.0 | 518.4 | 657.3 | 121.8 | 482.1 | – | - 31.1 | 640.2 | 1,108.3 |
| Earnings before interest, taxes, depreciation, amortisation and rental expenses (EBITDAR) | 1,248.6 | 1,261.1 | 68.9 | 192.3 | - 117.3 | - 223.6 | 1,200.1 | 1,229.8 | 1,060.1* | 844.7* | – | - 31.1 | 2,260.2* | 2,043.4* |
| Assets and liabilities | ||||||||||||||
| Segment assets | 8,356.2 | 9,156.7 | 578.3 | 458.3 | - 16.4 | - 21.0 | 8,918.1 | 9,594.0 | 123.8 | 3,923.5 | – | - 10.6 | 9,041.9 | 13,506.9 |
| of which goodwill | 2,715.8 | 2,520.3 | – | – | – | – | 2,715.8 | 2,520.3 | – | 99.8 | – | – | 2,715.8 | 2,620.1 |
| Carrying amounts of companies measured at equity | 567.8 | 406.4 | 632.9 | – | – | – | 1,200.7 | 406.4 | – | 47.6 | – | – | 1,200.7 | 454.0 |
| Interest-bearing Group receivables | 9.6 | 59.1 | 1,961.8 | 2,041.4 | - 1,971.4 | -1,800.3 | – | 300.2 | – | 387.1 | – | - 687.3 | – | – |
| Cash and cash equivalents | 948.2 | 746.1 | 503.8 | 1,273.9 | – | – | 1,452.0 | 2,020.0 | 6.3 | 149.4 | – | – | 1,458.3 | 2,169.4 |
| Other financial assets | 238.3 | 294.7 | 3,300.5 | 4,576.2 | - 2,018.0 | - 2,004.8 | 1,520.8 | 2,866.1 | 14.8 | 14.5 | – | - 2,585.8 | 1,535.6 | 294.8 |
| Non-allocable taxes | – | – | – | – | – | – | – | – | – | – | – | – | 305.7 | 277.7 |
| Total assets | – | – | – | – | – | – | – | – | – | – | – | – | 13,542.2 | 16,702.8 |
| Segment liabilities | 5,546.6 | 5,559.6 | 485.6 | 436.6 | - 15.8 | - 236.8 | 6,016.4 | 5,759.4 | 41.9 | 1,139.0 | – | - 15.7 | 6,058.3 | 6,882.7 |
| Third-party financial liabilities | 553.6 | 1,048.9 | 3,161.2 | 3,848.1 | – | - 3.7 | 3,714.7 | 4,893.3 | 73.4 | 1,358.9 | – | – | 3,788.2 | 6,252.2 |
| Group financial liabilities | 1,765.2 | 1,539.1 | 61.3 | 70.6 | - 1,826.5 | - 1,602.6 | – | 7.1 | – | 687.1 | – | - 694.2 | – | – |
| Other financial liability items | 554.9 | 406.6 | 313.5 | 310.9 | – | – | 868.4 | 717.5 | – | 75.8 | – | – | 868.4 | 793.3 |
| Non-allocable taxes | – | – | – | – | – | – | – | – | – | – | – | – | 447.3 | 532.1 |
| Total liabilities and provisions | – | – | – | – | – | – | – | – | – | – | – | – | 11,162.2 | 14,460.3 |
| Additional disclosures | ||||||||||||||
| Non-cash expenses | 5.1 | 27.9 | – | 2.6 | – | – | 5.1 | 30.5 | 285.4 | – | – | – | 290.5 | 30.5 |
| Non-cash income | 41.8 | 51.4 | – | – | – | – | 41.8 | 51.4 | – | – | – | – | 41.8 | 51.4 |
| Return on sales (% on EBITA) | 2.1 | 0.7 | – | – | – | – | 1.8 | 0.4 | 73.5 | 4.5 | – | – | 7.9 | 1.4 |
| Investments | 285.6 | 547.3 | 8.6 | 6.4 | – | – | 294.2 | 553.7 | 69.6 | 400.1 | – | – | 363.8 | 953.8 |
| Investments in goodwill | 23.4 | 1.4 | – | – | – | – | 23.4 | 1.4 | – | – | – | – | 23.4 | 1.4 |
| Investments in other intangible assets and property, plant and equipment | 262.2 | 545.9 | 8.6 | 6.4 | – | – | 270.8 | 552.3 | 69.6 | 400.1 | – | – | 340.4 | 952.4 |
| Financing ratio (%) | 155.6 | 104.4 | 101.2 | 139.1 | – | – | 154.0 | 104.8 | 70.5 | 19.3 | – | – | 138.0 | 68.9 |
| Personnel at year-end | 64,336 | 59,706 | 675 | 665 | – | – | 65,011 | 60,371 | 4,525 | 9,883 | – | – | 69,536 | 70,254 |
* In accordance with IFRS 5, these earnings are presented taking account of depreciation/amortisation and at equity measurement. Adjusted for these effects, earnings would be €66.0m (previous year: €179.1m) lower. In order to enhance comparability of underlying EBITA, this earnings effect was additionally included in the adjustments for the Discontinued Operations.
Excel-Download © TUI AG Annual Report 2009
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Key Figures Tourism Segment
€ million | TUI Travel PLC SFY 2009 | 2008 restated | TUI Hotels & Resorts SFY 2009 | 2008 restated | Cruises SFY 2009 | 2008 restated | Consoli- dation SFY 2009 | 2008 restated | Tourism Segment SFY 2009 | 2008 restated |
| Statement of results | ||||||||||
| Third-party turnover | 12,633.2 | 18,010.7 | 276.2 | 370.7 | 142.0 | 200.0 | – | – | 13,051.4 | 18,581.4 |
| Turnover between Continuing/Discontinued Operations | 2.9 | 4.4 | – | – | – | – | – | – | 2.9 | 4.4 |
| Turnover | 12,636.1 | 18,015.1 | 276.2 | 370.7 | 142.0 | 200.0 | – | – | 13,054.3 | 18,585.8 |
| Inter-segment turnover | 21.8 | 31.4 | 303.0 | 373.4 | 1.7 | 3.6 | - 312.5 | - 384.4 | 14.0 | 24.0 |
| Segment turnover | 12,657.9 | 18,046.5 | 579.2 | 744.1 | 143.7 | 203.6 | - 312.5 | - 384.4 | 13,068.3 | 18,609.8 |
| Group profit/loss for the year | ||||||||||
| Income taxes | – | – | – | – | – | – | – | – | – | – |
| Earnings before taxes (EBT) | 64.7 | - 214.7 | 108.3 | 92.5 | 1.4 | 8.6 | – | – | 174.4 | - 113.6 |
| of which at equity result | 14.3 | 13.0 | 25.5 | 28.7 | - 3.6 | - 8.0 | – | – | 36.2 | 33.7 |
| Net interest result and result from the measurement of interest hedges | - 76.4 | - 106.2 | - 14.8 | - 29.2 | 0.1 | 1.8 | – | – | - 91.1 | - 133.6 |
| Impairment of goodwill | 8.9 | 72.7 | – | 34.5 | – | – | 8.9 | 107.2 | ||
| Segment results according to IFRS 8 | 150.0 | - 35.8 | 123.1 | 156.2 | 1.3 | 6.8 | – | – | 274.4 | 127.2 |
| Result from Container Shipping measured at equity | – | – | – | – | – | – | – | – | – | – |
| Interest result from the measurement of loans to Container Shipping | – | – | – | – | – | – | – | – | – | – |
| Earnings before interest, taxes and amortisation of goodwill (EBITA) | 150.0 | - 35.8 | 123.1 | 156.2 | 1.3 | 6.8 | – | – | 274.4 | 127.2 |
| Adjustments | 421.2 | 489.5 | – | 3.8 | – | – | – | – | 421.2 | 493.3 |
| IFRS 5 effects | – | – | – | – | – | – | – | – | – | – |
| Underlying EBITA | 571.2 | 453.7 | 123.1 | 160.0 | 1.3 | 6.8 | – | – | 695.6 | 620.5 |
| Amortisation of other intangible assets and depreciation of property, plant and equipment | 379.9 | 394.0 | 49.8 | 62.1 | 5.8 | 7.9 | – | – | 435.5 | 464.0 |
| of which impairments | 141.4 | 21.0 | – | – | – | – | – | – | 141.4 | 21.0 |
| Other depreciation/amortisation and write-backs | - 1.6 | - 6.3 | - 1.3 | 0.8 | – | – | – | – | - 2.9 | - 5.5 |
| of which write-backs | 0.0 | 1.9 | 0.4 | 1.4 | – | – | – | – | 0.4 | 3.3 |
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) | 531.5 | 364.5 | 174.2 | 217.5 | 7.1 | 14.7 | – | – | 712.8 | 596.7 |
| Rental expenses | 487.0 | 587.8 | 42.6 | 68.3 | 6.2 | 8.3 | – | – | 535.8 | 664.4 |
| Earnings before interest, taxes, depreciation, amortisation and rental expenses (EBITDAR) | 1,018.5 | 952.3 | 216.8 | 285.8 | 13.3 | 23.0 | – | – | 1,248.6 | 1,261.1 |
| Assets and liabilities | ||||||||||
| Segment assets | 6,618.6 | 7,374.0 | 1,648.1 | 1,659.1 | 142.1 | 153.8 | - 52.6 | - 30.2 | 8,356.2 | 9,156.7 |
| of which goodwill | 2,316.7 | 2,121.1 | 399.1 | 399.2 | – | – | – | – | 2,715.8 | 2,520.3 |
| Carrying amounts of companies measured at equity | 124.8 | 106.1 | 300.0 | 294.5 | 143.0 | 5.8 | – | – | 567.8 | 406.4 |
| Interest-bearing Group receivables | – | 6.8 | 9.6 | 0.5 | – | 51.8 | – | – | 9.6 | 59.1 |
| Cash and cash equivalents | 868.4 | 673.2 | 76.3 | 70.3 | 3.5 | 2.6 | – | – | 948.2 | 746.1 |
| Other financial assets | 139.7 | 193.4 | 98.1 | 100.7 | 0.5 | 0.6 | – | – | 238.3 | 294.7 |
| Non-allocable taxes | – | – | – | – | – | – | – | – | – | – |
| Total assets | ||||||||||
| Segment liabilities | 5,433.1 | 5,410.9 | 105.3 | 95.9 | 59.0 | 85.3 | - 50.8 | - 32.5 | 5,546.6 | 5,559.6 |
| Third-party financial liabilities | 312.8 | 767.1 | 240.8 | 281.8 | – | – | – | – | 553.6 | 1,048.9 |
| Group financial liabilities | 981.8 | 1,018.2 | 569.2 | 505.5 | 216.1 | 15.4 | - 1.9 | – | 1,765.2 | 1,539.1 |
| Other financial liability items | 548.1 | 400.6 | 0.7 | 0.7 | 6.1 | 5.3 | – | – | 554.9 | 406.6 |
| Non-allocable taxes | – | – | – | – | – | – | – | – | – | – |
| Total liabilities and provisions | – | – | – | – | – | – | – | – | – | – |
| Additional disclosures | ||||||||||
| Non-cash expenses | – | 1.1 | 1.5 | 18.8 | 3.6 | 8.0 | – | – | 5.1 | 27.9 |
| Non-cash income | 14.3 | 14.6 | 27.5 | 36.8 | – | – | – | – | 41.8 | 51.4 |
| Return on sales (% on EBITA) | 1.2 | - 0.2 | 21.3 | 21.0 | 0.9 | 3.3 | – | – | 2.1 | 0.7 |
| Investments | 234.2 | 381.8 | 46.8 | 160.3 | 4.6 | 5.2 | – | – | 285.6 | 547.3 |
| Investments in goodwill | 23.4 | 1.4 | – | – | – | – | – | – | 23.4 | 1.4 |
| Investments in other intangible assets and property, plant and equipment | 210.8 | 380.4 | 46.8 | 160.3 | 4.6 | 5.2 | – | – | 262.2 | 545.9 |
| Financing ratio (%) | 166.0 | 122.2 | 106.4 | 60.3 | 126.1 | 151.9 | – | – | 155.6 | 104.4 |
| Personnel at year-end | 50,285 | 48,508 | 13,832 | 10,989 | 219 | 209 | – | – | 64,336 | 59,706 |
Excel-Download © TUI AG Annual Report 2009
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Key Figures by Region
€ million | Germany SFY 2009 | 2008 restated | EU (excl. Germany) SFY 2009 | 2008 restated | Rest of Europe SFY 2009 | 2008 restated | North and South America SFY 2009 | 2008 restated | Other Regions SFY 2009 | 2008 restated | Consoli- dation SFY 2009 | 2008 restated | Group SFY 2009 | 2008 restated |
| Consolidated turnover by customers | 3,588.2 | 5,569.9 | 8,374.0 | 13,509.4 | 565.6 | 690.5 | 1,171.5 | 3,444.2 | 556.1 | 1,719.0 | – | - 25.9 | 14,255.4 | 24,907.1 |
| of which Discontinued Operations | 97.5 | 597.9 | 271.6 | 1,664.9 | 11.5 | 95.5 | 551.7 | 2 575.3 | 228.0 | 1 331.9 | – | – | 1,160.3 | 6,265.5 |
| Consolidated turnover by domicile of companies | 4,968.6 | 11,672.1 | 7,984.4 | 11,664.1 | 519.1 | 481.2 | 516.5 | 845.4 | 266.8 | 270.2 | – | - 25.9 | 14,255.4 | 24,907.1 |
| of which Discontinued Operations | 1,118.7 | 6,265.5 | 19.4 | – | – | – | – | – | 22.2 | – | – | – | 1,160.3 | 6,265.5 |
| Segment assets | 1,130.3 | 4,812.5 | 6,733.1 | 7,395.3 | 63.5 | 90.7 | 816.2 | 860.2 | 503.0 | 395.6 | - 204.2 | - 47.4 | 9,041.9 | 13,506.9 |
| of which non-current assets | 1,092.1 | 4,054.9 | 5,308.4 | 4,393.3 | 38.3 | 96.4 | 454.9 | 406.9 | 444.0 | 278.3 | - 14.4 | 193.8 | 7,323.3 | 9,423.6 |
| of which Discontinued Operations | – | 3,778.2 | – | – | – | – | – | – | 123.8 | 145.3 | – | – | 123.8 | 3,923.5 |
| Non-allocable taxes | – | – | – | – | – | – | – | – | – | – | – | – | 305.7 | 277.7 |
| Segment liabilities | 1,892.7 | 2,450.0 | 3,667.1 | 3,812.2 | 97.4 | 204.7 | 256.6 | 437.3 | 221.8 | 279.4 | - 77.3 | - 300.9 | 6,058.3 | 6,882.7 |
| of which Discontinued Operations | – | 1,114.5 | – | – | – | – | – | – | 41.9 | 24.5 | – | – | 41.9 | 1,139.0 |
| Non-allocable taxes | – | – | – | – | – | – | – | – | – | – | – | – | 447.3 | 532.1 |
| Additional disclosures | ||||||||||||||
| Depreciation/amortisation | 54.9 | 209.0 | 118.5 | 376.0 | 303.6 | 5.5 | 12.1 | 39.5 | 13.1 | 27.4 | – | – | 502.2 | 657.4 |
| of which Discontinued Operations | – | 77.3 | 36.0 | – | – | – | – | – | 13.1 | – | – | – | 49.1 | 77.3 |
| Investments | 166.8 | 445.5 | 151.0 | 330.2 | 6.5 | 2.3 | 20.4 | 70.3 | 19.1 | 105.5 | – | – | 363.8 | 953.8 |
| of which Discontinued Operations | 60.4 | 377.3 | 0.1 | 1.4 | – | 0.1 | – | 6.3 | 9.1 | 15.0 | – | – | 69.6 | 400.1 |
| Investments in goodwill | – | 1.4 | 23.4 | – | – | – | – | – | – | – | – | – | 23.4 | 1.4 |
| of which Discontinued Operations | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 |
| Investments in other tangible assets and property,plant and equipment | 166.8 | 444.2 | 127.6 | 330.2 | 6.5 | 2.2 | 20.4 | 70.3 | 19.1 | 105.5 | – | – | 340.4 | 952.4 |
| of which Discontinued Operations | 60.4 | 377.3 | 0.1 | 1.4 | – | 0.1 | – | 6.3 | 9.1 | 15.0 | – | – | 69.6 | 400.1 |
| Personnel at year-end | 9,562 | 11,313 | 41,672 | 40,498 | 6,106 | 2,778 | 6,815 | 8,434 | 5,381 | 7,231 | – | – | 69,536 | 70,254 |
| of which Discontinued Operations | – | 1,919 | 58 | 1,489 | 2,359 | 696 | – | 1,805 | 2,108 | 3,974 | – | – | 4,525 | 9,883 |
Excel-Download © TUI AG Annual Report 2009
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/