Statement of Comprehensive Income for the period from 1 January to 30 September
€ million | Notes | SFY 2009 | 2008 restated |
| Group profit/loss | 400.7 | - 141.9 | |
| Currency translation | 11.3 | - 194.9 | |
| Currency translation | - 53.7 | - 196.9 | |
| Reclassification/adjustments | 65.0 | 2.0 | |
| Financial instruments available for sale | - 2.4 | - 0.9 | |
| Changes in the fair value of financial instruments available for sale | - 2.4 | - 0.9 | |
| Cash flow hedges | - 118.8 | - 128.8 | |
| Changes in the fair value of cash flow hedges | - 230.2 | 388.4 | |
| Reclassification/adjustments | 111.4 | - 517.2 | |
| Actuarial gains and losses from pension provisions and related fund assets | - 210.2 | - 61.0 | |
| Changes in the measurement of companies measured at equity outside profit or loss | 51.3 | - 51.6 | |
| Income tax on other comprehensive income | (14) | 118.1 | - 59.3 |
| Other comprehensive income | - 150.7 | - 496.5 | |
| Total comprehensive income recognised for the financial year | 250.0 | - 638.4 | |
| attributable to shareholders of TUI AG | 220.7 | - 662.6 | |
| attributable to minority interests | 29.3 | 24.2 | |
| Total comprehensive income recognised for the financial year | 250.0 | - 638.4 |
Excel-Download © TUI AG Annual Report 2009
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/