Capital expenditure
| € million | Q1 2009 | Q1 2008 | Var. % |
|---|---|---|---|
| Tourism | 76.2 | 115.4 | - 34.0 |
| TUI Travel | 54.7 | 64.5 | - 15.2 |
| TUI Hotels & Resorts | 20.4 | 50.7 | - 59.8 |
| Cruises | 1.1 | 0.2 | + 450.0 |
| Central operations | 2.4 | 1.5 | + 60.0 |
| Continuing operations | 78.6 | 116.9 | - 32.8 |
| Discontinued operation container shipping | 60.4 | 128.6 | - 53.0 |
| Total | 139.0 | 245.5 | - 43.4 |
Depreciation of property, plant and equipment
| € million | Q1 2009 | Q1 2008 | Var. % |
|---|---|---|---|
| Tourism | 95.5 | 130.7 | - 26.9 |
| TUI Travel | 73.1 | 110.2 | - 33.7 |
| TUI Hotels & Resorts | 20.1 | 18.7 | + 7.5 |
| Cruises | 2.3 | 1.8 | + 27.8 |
| Central operations | 1.9 | 2.4 | - 20.8 |
| Continuing operations | 97.4 | 133.1 | - 26.8 |
| Discontinued operation container shipping | – | 65.1 | n/a |
| Total | 97.4 | 198.2 | - 50.9 |
Employees
| 31 Mar 2009 | 31 Dec 2008 | Var. % | |
|---|---|---|---|
| Tourism | 63,204 | 61,972 | + 2.0 |
| TUI Travel | 48,667 | 48,508 | + 0.3 |
| TUI Hotels & Resorts | 14,326 | 13,255 | + 8.1 |
| Cruises | 211 | 209 | + 1.0 |
| Central operations | 403 | 665 | - 39.4 |
| Continuing operations | 63,607 | 62,637 | + 1.5 |
| Discontinued operation container shipping | 7,382 | 7,617 | - 3.1 |
| Total | 70,989 | 70,254 | + 1.0 |