Capital expenditure
| € million | Q2 2009 | Q2 2008 | Var. % | H1 2009 | H1 2008 | Var. % |
|---|---|---|---|---|---|---|
| Tourism | 79.1 | 132.3 | - 40.2 | 155.3 | 247.7 | - 37.3 |
| TUI Travel | 62.4 | 85.9 | - 27.4 | 117.1 | 150.4 | - 22.1 |
| TUI Hotels & Resorts | 16.2 | 45.8 | - 64.6 | 36.6 | 96.5 | - 62.1 |
| Cruises | 0.5 | 0.6 | - 16.7 | 1.6 | 0.8 | + 100.0 |
| Central Operations | 2.4 | 2.4 | – | 4.8 | 3.9 | + 23.1 |
| Continuing operations | 81.5 | 134.7 | - 39.5 | 160.1 | 251.6 | - 36.4 |
| Discontinued operation – Container shipping | – | 93.8 | n/a | 60.4 | 222.4 | - 72.8 |
| Total | 81.5 | 228.5 | - 64.3 | 220.5 | 474.0 | - 53.5 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Depreciation of property, plant and equipment
€ million | Q2 2009 | Q2 2008 restated | Var. % | H1 2009 | H1 2008 restated | Var. % |
|---|---|---|---|---|---|---|
| Tourism | 98.0 | 118.8 | - 17.5 | 193.5 | 254.0 | - 23.8 |
| TUI Travel | 79.0 | 97.7 | - 19.1 | 152.1 | 212.4 | - 28.4 |
| TUI Hotels & Resorts | 17.3 | 19.3 | - 10.4 | 37.4 | 38.0 | - 1.6 |
| Cruises | 1.7 | 1.8 | - 5.6 | 4.0 | 3.6 | + 11.1 |
| Central Operations | 1.0 | 2.4 | - 58.3 | 2.9 | 4.8 | - 39.6 |
| Continuing operations | 99.0 | 121.2 | - 18.3 | 196.4 | 258.8 | - 24.1 |
| Discontinued operation – Container Shipping | – | – | n. a. | – | 65.1 | n. a. |
| Total | 99.0 | 121.2 | - 18.3 | 196.4 | 323.9 | - 39.4 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Employees
| 30 Jun 2009 | 31 Dec 2008 | Var. % | |
|---|---|---|---|
| Tourism | 68,665 | 61,972 | + 10.8 |
| TUI Travel | 50,391 | 48,508 | + 3.9 |
| TUI Hotels & Resorts | 18,061 | 13,255 | + 36.3 |
| Cruises | 213 | 209 | + 1.9 |
| Central Operations | 666 | 665 | + 0.2 |
| Continuing operations | 69,331 | 62,637 | + 10.7 |
| Discontinued operation – Container shipping | – | 7,617 | n/a |
| Total | 69,331 | 70,254 | - 1.3 |
Die überbreiten Tabellen können im Internet Explorer 6 nicht angezeigt werden!
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Bitte verwenden Sie einen aktuellen Browser: www.mozilla.org/de/firefox/new/
Further information
- Other segment indicators (Download)