Financial Statements Segment indicators
| Service |
Other Topics
Financial statements
as PDF file
more...
External turnover with non-Group third parties according to divisions and sectors
| € million | Q1 2008 | Q1 2007 |
|---|---|---|
| Tourism | 3,623.3 | 2,639.4 |
| TUI Travel | 3,471.4 | 2,505.3 |
| of which First Choice Holidays | 922.0 | - |
| TUI Hotels & Resorts | 93.9 | 84.2 |
| Cruises | 58.0 | 49.9 |
| Central operations | 13.2 | 31.0 |
| Continuing operations | 3,636.5 | 2,670.4 |
| Container shipping | 1,451.2 | 1,423.7 |
| Discontinued operation | 1,451.2 | 1,423.7 |
Earnings before interest, taxes and impairment of goodwill by divisions and sectors (EBITA)
| € million | Q1 2008 | Q1 2007 |
|---|---|---|
| Tourism | - 305 | - 237 |
| TUI Travel | - 324 | - 256 |
| of which First Choice Holidays | - 152 | – |
| TUI Hotels & Resorts | 13 | 16 |
| Cruises | 6 | 3 |
| Central operations | 7 | 15 |
| Continuing operations | - 298 | - 222 |
| Container shipping | 1 | 137 |
| Discontinued operation | 1 | 137 |
In the first quarter of the 2008 financial year, earnings before interest, taxes and impairments of goodwill (EBITA) comprised the following results from joint ventures and associates: tourism € 7.6 million (previous year: € 5.2 million) and shipping
€ 5.6 million (previous year € 1.9 million).
