Financial Statements Segment Indicators
| Service |
Other Topics
Financial Statements
as PDF file
more...
External turnover with non-Group third parties according to divisions and sectors
|
€ million |
Q2 2008 |
Q2 2007 restated |
H1 2008 |
H1 2007 restated |
|---|---|---|---|---|
| Tourism | 4,721.6 | 3,680.3 | 8,344.9 | 6,319.7 |
| TUI Travel | 4,575.2 | 3,553.6 | 8,046.6 | 6,058.9 |
| of which First Choice Holidays | 1,182.5 | – | 2,104.5 | – |
| TUI Hotels & Resorts | 99.9 | 90.7 | 193.8 | 174.9 |
| Cruises | 46.5 | 36.0 | 104.5 | 85.9 |
| Central operations | 18.6 | 44.0 | 31.8 | 75.0 |
| Continuing operations | 4,740.2 | 3,724.3 | 8,376.7 | 6,394.7 |
| Discontinued operation - Container shipping | 1,510.1 | 1,472.5 | 2,961.3 | 2,896.2 |
Earnings before interest, taxes and impairments of goodwill by divisions and sectors (EBITA)
|
€ million |
Q2 2008 |
Q2 2007 restated |
H1 2008 |
H1 2007 restated |
|---|---|---|---|---|
| Tourism | - 146 | 13 | - 451 | - 224 |
| TUI Travel | - 159 | - 1 | - 483 | - 257 |
| of which First Choice Holidays | - 19 | – | - 171 | – |
| TUI Hotels & Resorts | 13 | 15 | 26 | 31 |
| Cruises | 0 | - 1 | 6 | 2 |
| Central operations | 15 | - 23 | 22 | - 8 |
| Continuing operations | - 131 | - 10 | - 429 | - 232 |
| Discontinued operation - Container shipping | 1481) | 13 | 1491) | 150 |
1) including follow-up effects of IFRS 5: suspension of depreciation (€ 65.8 million) and measurement of participations at equity (€ 7.3 million).
In the first half of the 2008 financial year, earnings before interest, taxes and impairments of goodwill (EBITA) comprised the following results from joint ventures and associates: tourism € 12.9 million (previous year: € 15.5 million) and shipping (for the first quarter of 2008) € 5.6 million (previous year € 5.0 million).
