Financial Statements Statement of Recognised Income and Expenses
| Service |
Other Topics
Financial Statements
as PDF file
more...
Condensed statement of recognised income and expenses
|
€ million |
H1 2008 |
H1 2007 restated |
|---|---|---|
| Currency translation | - 170.7 | - 7.2 |
| Change in value of joint ventures and associates with no effect on profit or loss | - 19.3 | 21.9 |
| Reserves for change in value of financial instruments | 400.5 | 84.5 |
| Actuarial gains and losses from pension obligations and related fund assets | - 43.3 | 284.7 |
| Tax item directly offset against equity | - 70.3 | - 149.4 |
| Income and expenses directly recognised in equity | 96.9 | 234.5 |
| Group profit/loss | - 403.4 | -34.5 |
| Total income and expenses recognised in the financial year | - 306.5 | 200.0 |
| - attributable to shareholders of TUI AG | - 243.2 | 178.9 |
| - attributable to minority interests | - 63.3 | 21.1 |
