TUI Aktiengesellschaft
http://www.tui-group.com/en/ir/reports/interim_reports_2008/2nd_quarter_2008/further_information/other_segment_indicators.html
Further Information Other Segment Indicators

Further Information Other Segment Indicators

Capital expenditure

€ million Q2 2008 Q2 2007 Var. % H1 2008 H1 2007 Var. %
Tourism 132.3 101.4 + 30.5 247.7 191.0 + 29.7
TUI Travel 85.9 38.0 + 126.1 150.4 69.4 + 116.7
TUI Hotels & Resorts 45.8 58.3 - 21.4 96.5 115.7 - 16.6
Cruises 0.6 5.1 - 88.2 0.8 5.9 - 86.4
Central operations 2.4 3.4 - 29.4 3.9 5.4 - 27.8
Continuing operations 134.7 104.8 + 28.5 251.6 196.4 + 28.1
Container shipping 93.8 180.5 - 48.0 222.4 285.7 - 22.2
Discontinued operation 93.8 180.5 - 48.0 222.4 285.7 - 22.2
Total 228.5 285.3 - 19.9 474.0 482.1 - 1.7
             
 


Depreciation of property, plant and equipment

€ million Q2 2008 Q2 2007 Var. % H1 2008 H1 2007 Var. %
Tourism 118.8 90.8 + 30.8 254.0 177.6 + 43.0
TUI Travel + 97.7 + 69.3 + 41.0 212.4 136.5 + 55.6
TUI Hotels & Resorts + 19.3 + 19.7 - 2.0 38.0 37.7 + 0.8
Cruises + 1.8 + 1.8 + 0.0 3.6 3.4 + 5.9
Central operations 2.4 4.0 - 40.0 4.8 8.6 - 44.2
Continuing operations 121.2 94.8 + 27.8 258.8 186.2 + 39.0
Container shipping + 0.0 + 65.4 n/a 65.1 130.7 - 50.2
Discontinued operation 0.0 65.4 n/a 65.1 130.7 - 50.2
Total 121.2 160.2 - 24.3 323.9 316.9 + 2.2
             
 


Employees

  30 Jun 2008 31 Dec 2007 Var. %
Tourism 68,857 60,044 + 14.7
TUI Travel 51,230 47,705 + 7.4
TUI Hotels & Resorts 17,417 12,127 + 43.6
Cruises 210 212 - 0.9
Central operations 772 821 - 6.0
Continuing operations 69,629 60,865 + 14.4
Container shipping 7,723 7,656 + 0.9
Discontinued operation 7,723 7,656 + 0.9
Total 77,352 68,521 + 12.9