TUI Aktiengesellschaft
http://www.tui-group.com/en/ir/reports/interim_reports_2008/3rd_quarter_2008/further_information/other_segment_indicators.html
Other segment indicators

Other segment indicators

Capital expenditure

€ million Q3 2008 Q3 2007 Var. % 9M 2008 9M 2007 Var. %
Tourism 230.6 109.9 + 109.8 478.3 300.9 + 59.0
TUI Travel 174.8 53.6 + 226.1 325.2 123.0 + 164.4
TUI Hotels & Resorts 52.6 55.9 - 5.9 149.1 171.6 - 13.1
Cruises 3.2 0.4 + 700.0 4.0 6.3 - 36.5
Central operations 0.7 1.9 - 63.2 4.6 7.3 - 37.0
Continuing operations 231.3 111.8 + 106.9 482.9 308.2 + 56.7
Container shipping 104.8 105.0 - 0.2 327.2 390.7 - 16.3
Discontinued operation 104.8 105.0 - 0.2 327.2 390.7 - 16.3
Total 336.1 216.8 + 55.0 810.1 698.9 + 15.9
             
 



Depreciation of property, plant and equipment

€ million Q3 2008 Q3 2007 Var. % 9M 2008 9M 2007 Var. %
Tourism 104.5 107.0 - 2.3 358.5 284.6 + 26.0
TUI Travel 83.3 85.4 - 2.5 295.7 221.9 + 33.3
TUI Hotels & Resorts 19.3 19.5 - 1.0 57.3 57.2 + 0.2
Cruises 1.9 2.1 - 9.5 5.5 5.5
Central operations 2.3 2.8 - 17.9 7.1 11.4 - 37.7
Continuing operations 106.8 109.8 - 2.7 365.6 296.0 + 23.3
Container shipping 64.9 n/a 65.1 195.6 - 66.7
Discontinued operation 64.9 n/a 65.1 195.6 - 66.7
Total 106.8 174.7 - 38.9 430.7 491.6 - 12.4
             
 



Employees

  30 Sep 2008 31 Dec 2007 Var. %
Tourism 70,748 60,044 + 17.8
TUI Travel 52,920 47,705 + 10.9
TUI Hotels & Resorts 17,621 12,127 + 45.3
Cruises 207 212 - 2.4
Central operations 762 821 - 7.2
Continuing operations 71,510 60,865 + 17.5
Container shipping 7,682 7,656 + 0.3
Discontinued operation 7,682 7,656 + 0.3
Total 79,192 68,521 + 15.6