Prices and Volumes
| Service |
Prices and Volumes 1993 - 2007 1)
|
Year (share price in €) |
Trading volume (number of shares) 2) |
Average quotation |
Daily trading volume (average) |
Highest share price 3) |
Lowest share price 3) |
|---|---|---|---|---|---|
| 2007 | 1,029,120,924 | 19.04 | 4,083,813 | 21.95 | 15.19 |
| 2006 | 914,945,978 | 16.28 | 3,588,023 | 18.40 | 14.51 |
| 2005 | 578,673,506 | 18.02 | 2,251,648 | 20.47 | 16.10 |
| 2004 | 428,310,316 | 15.54 | 1,666,577 | 19.04 | 12,05 |
| 2003 | 371,017,709 | 12.47 | 1,466,473 | 16.02 | 7.22 |
| 2002 | 174,195,398 | 23.39 | 688,519 | 33.12 | 13.02 |
| 2001 | 158,654,396 | 32.40 | 623,565 | 41.62 | 17.88 |
| 2000 | 164,952,451 | 37.68 | 649,419 | 51.77 | 28.40 |
| 1999 | 148,358,437 | 46.25 | 586,397 | 55.17 | 37.99 |
| 1998 | 479,959,790 | 29.68 | 1,912,190 | 36.61 | 24.28 |
| 1997 | 576,351,600 | 22.67 | 2,314,670 | 27.40 | 16.40 |
| 1996 | 437,573,320 | 18.57 | 1,750,290 | 21.06 | 16.18 |
| 1995 | 382,309,610 | 20.35 | 1,517,100 | 21.99 | 18.45 |
| 1994 | 404,910,220 | 20.20 | 1,584,870 | 23.73 | 20.30 |
| 1993 | 469,327,480 | 18.22 | 1,955,530 | 21.47 | 15.81 |
1) All data have been adjusted according to the share split effective 16 April 1999 and the capital increase of September 2005
2) Since 10/98 revised counting method of trading volumes
3) 1993-2000 Closing quotation of floor trading; since 2001 Closing quotation of Xetra trading
