The current subscribed capital of €643,880,884.33 divides in 251,864,310 shares.
Total number of voting rights according to article 26a WpHG
31 October 2011 (PDF, 47 KB)
30 September 2011 (PDF, 47 KB)
31 August 2011 (PDF, 47 KB)
29 July 2011 (PDF, 47 KB)
31 May 2011 (PDF, 47 KB)
29 April 2011 (PDF, 47 KB)
31 March 2011 (PDF, 47 KB)
28 February 2011 (PDF, 47 KB)
31 January 2011 (PDF, 47 KB)
31 December 2010 (PDF, 47 KB)
Correction: 30 November 2010 (PDF, 47 KB)
30 November 2010 (PDF, 47KB)
29 October 2010 (PDF, 47KB)
30 September 2010 (PDF, 47KB)
31 August 2010 (PDF, 47KB)
30 July 2010 (PDF, 47KB)
26 February 2010 (PDF, 47 KB)
29 January 2010 (PDF, 47 KB)
27 November 2009 (PDF, 47 KB)
31 December 2008 (PDF, 36 KB)
Annual development of subscribed capital
Development of subscribed capital 1996-2009 in € (pdf, 53 KB)
Development of subscribed capital 1959-1998 in DM (pdf, 22 KB)
Announcement pursuant to Section 30b paragraph 1 sentence 1 no. 2 of the German Securities Trading Act (WpHG)
7 December 2011 (PDF, 72 KB)
16 February 2011 (PDF, 72 KB)
7 December 2010 (PDF, 53 KB)
18 November 2009 (PDF, 53 KB)