Profit and Loss Statement
Profit and Loss Statement
| Service |
Profit and Loss Statement of the TUI Group for the period from 1 January to 31 December
|
€ million |
Notes |
2008 |
2007 restated |
Restatement |
original |
|---|---|---|---|---|---|
| Turnover | (1) | 18,714.3 | 15,932.1 | - 5,933.5 | 21,865.6 |
| Cost of sales | (2) | 17,228.2 | 14,640.0 | - 5,691.1 | 20,331.1 |
| Gross profit | 1,486.1 | 1,292.1 | - 242.4 | 1,534.5 | |
| Administrative expenses | (2) | 1,381.9 | 1,208.0 | - 177.4 | 1,385.4 |
| Other income/other expenses | (3) | - 67.2 | 282.2 | - 53.8 | + 336.0 |
| Impairment of goodwill | (4) | 107.2 | 53.7 | – | 53.7 |
| Financial income | (5) | 210.4 | 204.5 | - 5.3 | 209.8 |
| Financial expenses | (6) | 534.7 | 450.9 | - 17.9 | 468.8 |
| Result from companies measured at equity | (7) | + 33.7 | + 39.1 | - 25.6 | + 64.7 |
| Earnings before income taxes | - 360.8 | 105.3 | - 131.8 | 237.1 | |
| more | |||||
| Reconciliation to underlying earnings: | |||||
| Earnings before income taxes | - 360.8 | 105.3 | - 131.8 | 237.1 | |
| Interest result and earnings from the valuation of interest hedges | 299.8 | 245.2 | - 12.2 | 257.4 | |
| Impairment of goodwill | 107.2 | 53.7 | – | 53.7 | |
| EBITA from continuing operations | 46.2 | 404.2 | - 144.0 | 548.2 | |
| Adjustments | (8) | ||||
| Gains on disposals | 2.0 | - 178.6 | 15.1 | - 193.7 | |
| Restructuring | 284.9 | 69.1 | 1.1 | 68.0 | |
| Purchase price allocation | 57.8 | 55.6 | - 75.6 | 131.2 | |
| Other one-off items | 156.6 | 88.4 | 26.0 | 62.4 | |
| Underlying EBITA from continuing operations | 547.5 | 438.7 | - 177.4 | 616.1 | |
| Earnings before income taxes | - 360.8 | 105.3 | - 131.8 | 237.1 | |
| Income taxes | (9) | + 39.8 | - 30.3 | - 31.1 | + 0.8 |
| Result from continuing operations | - 400.6 | 135.6 | - 100.7 | 236.3 | |
| Result from discontinued operation | (10) | + 258.8 | 96.2 | 96.2 | – |
| Group profit/loss for the year | - 141.8 | 231.8 | - 4.5 | 236.3 | |
| Group profit for the year attributable to shareholders of TUI AG |
(11) | - 121.3 | 172.7 | - 2.4 | + 175.1 |
| Group profit for the year attributable to minority interests |
(12) | - 20.5 | 59.1 | - 2.1 | + 61.2 |
| Group profit/loss for the year | - 141.8 | 231.8 | - 4.5 | 236.3 | |
|
€ |
Notes |
2008 |
2007 restated |
Restatement |
original |
|---|---|---|---|---|---|
| Basic earnings per share | (13) | - 0.57 | + 0.60 | - 0.01 | + 0.61 |
| from continuing operations | - 1.60 | + 0.21 | - 0.40 | + 0.61 | |
| from discontinued operation | + 1.03 | + 0.39 | + 0.39 | – | |
| Diluted earnings per share | - 0.57 | + 0.60 | - 0.01 | + 0.61 | |
| from continuing operations | - 1.60 | + 0.21 | - 0.40 | + 0.61 | |
| from discontinued operation | + 1.03 | + 0.39 | + 0.39 | – | |
|
|
© TUI AG Annual Report 2008 |
