Results
| Service |
Other Topics
Download by pages
more...
Continuing operations
Earnings by the continuing operations before adjustment for one-off effects (EBITA) grew by 173.0% to € 548 million in the 2007 financial year. Earnings were impacted in particular by restructuring and integration expenses relating to the merger between First Choice and the TUI Group’s tourism division. On the other hand, earnings benefited from one-off income from divestments in the shipping division.
Adjusted for the one-off effects included in earnings for the 2007 financial year, underlying operating earnings rose by 47.2% to € 616 million year-on-year.
Earnings by divisions (EBITA)
|
€ million |
Underlying EBITA by division 2007 |
2006 |
Var. % |
EBITA by division 2007 |
2006 |
Var. % |
|---|---|---|---|---|---|---|
| Tourism | 448.9 | 394.7 | + 13.7 | 210.5 | 387.9 | - 45.7 |
| TUI Travel PLC | 304.4 | 258.6 | + 17.7 | 103.3 | 150.6 | - 31.4 |
| TUI Hotels & Resorts | 146.1 | 123.2 | + 18.6 | 108.8 | 86.6 | + 25.6 |
| Others/Consolidation | - 1.6 | 12.9 | n. m. | - 1.6 | 150.7 | n. m. |
| Shipping | 196.7 | 89.2 | + 120.5 | 341.9 | - 106.4 | n. m. |
| Container shipping | 182.5 | 81.3 | + 124.5 | 327.7 | - 114.3 | n. m. |
| Cruises | 14.2 | 7.9 | + 79.7 | 14.2 | 7.9 | + 79.7 |
| Central operations | - 29.5 | - 65.4 | + 54.9 | - 4.2 | - 80.7 | + 94.8 |
| Continuing operations | 616.1 | 418.5 | + 47.2 | 548.2 | 200.8 | + 173.0 |
| Discontinuing operations | 0.0 | 29.8 | n. m. | 0.0 | 29.6 | n. m. |
| Earnings by divisions | 616.1 | 448.3 | + 37.4 | 548.2 | 230.4 | + 137.9 |
|
|
© TUI AG Geschäftsbericht 2007 |
