Statement of Recognised Income and Expenses
| Service |
Other Topics
Download by pages
more...
Statement of Recognised Income and Expenses
|
€ million |
2007 |
2006 restated |
|---|---|---|
| Currency translation | - 159.5 | - 216.7 |
| Recognition of differences from currency translations in profit or loss | 5.9 | 68.4 |
| Change in value of companies measured at equity with no effect on profit or loss | 32.1 | - 11.8 |
| Changes in the fair value of available for sale financial instruments | 0.1 | 15.1 |
| Recognition of available for sale financial instruments in profit or loss | - 13.5 | – |
| Changes in the fair value of cash flow hedges | 76.2 | - 237.4 |
| Recognition of results of cash flow hedges in profit or loss | 143.6 | - 109.0 |
| Actuarial gains and losses from pension provisions and related fund assets | 199.8 | 183.7 |
| Tax item directly offset against equity | - 168.3 | 64.7 |
| Income and expenses directly recognised in equity | 116.4 | - 243.0 |
| Group profit/loss | 236.3 | - 843.4 |
| Total income and expenses recognised in the financial year | 352.7 | - 1,086.4 |
| attributable to shareholders of TUI AG | 316.3 | - 1,120.9 |
| attributable to minority interest | 36.4 | 34.5 |
|
|
© TUI AG Geschäftsbericht 2007 |
