Five Years Summary
| Service |
Other Topics
Download by pages
more...
Balance sheet
| € million | 31 Dec 2003 | 31 Dec 2004 | 31 Dec 2005 | 31 Dec 2006 | 31 Dec 2007 |
|---|---|---|---|---|---|
| Assets | |||||
| Fixed assets | 7,808.7 | 6,973.1 | 7,405.4 | 9,888.4 | 8,123.6 |
| Current assets (incl. prepaid expenses) | 1,087.7 | 945.8 | 3,050.5 | 651.1 | 3,147.8 |
| Liabilities | |||||
| Equity and liabilities | 2,426.3 | 2,429.6 | 3,702.8 | 3,616.5 | 3,706.3 |
| Subscribed capital | (456.2) | (457.0) | (641.0) | (641.7) | (642.3) |
| Special non-taxed item | 51.7 | 48.1 | 43.8 | 42.6 | 41.5 |
| Provisions | 1,273.9 | 1,008.0 | 947.9 | 730.3 | 1,054.3 |
| Liabilities (incl. deferred income) | 5,144.5 | 4,433.2 | 5,761.4 | 6,150.1 | 6,469.3 |
| Balance sheet total | 8,896.4 | 7,918.9 | 10,455.9 | 10,539.5 | 11,271.4 |
Profit and loss statement
| € million | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Profit from ordinary activities | 36.2 | 136.6 | 380.6 | 107.6 | 70.9 |
| Extraordinary profit/loss | + 42.9 | – | – | – | – |
| Taxes | - 58.3 | - 1.0 | - 9.7 | + 4.0 | + 4.4 |
| Group profit for the year | 137.4 | 137.6 | 390.3 | 103.6 | 66.5 |
Profit appropriation
| € million | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Transfer to other revenue reserves | – | – | 195.1 | 51.7 | 33.2 |
| Profit available for distribution | 137.8 | 138.0 | 195.5 | 54.3 | 87.6 |
| Retained profit brought forward for the subsequent year | 0.4 | 0.4 | 2.4 | 54.3 | 24.8 |
| Dividend payment | 137.4 | 137.6 | 193.1 | – | 62.8 |
Dividend per share
| € | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Dividend | 0.77 | 0.77 | 0.77 | – | 0.25 |
Share price development of the TUI share1)
| € | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| High | 16.02 | 19.04 | 20.47 | 18.40 | 21.95 |
| Low | 7.22 | 12.05 | 16.10 | 14.51 | 15.19 |
| Year-end closing price | 15.39 | 16.22 | 17.30 | 15.14 | 19.13 |
1) All disclosures after the capital increase of September 2005 have been restated.
