Balance Sheet
| Service |
Other Topics
Download by pages
more...
Balance sheet of the TUI AG as at 31 December 2007
| € ‘000 | Notes | 31 Dec 2007 | 31 Dec 2006 | |
|---|---|---|---|---|
| Assets | ||||
| Fixed assets | (1) | |||
| Intangible assets | 4,487 | 6,791 | ||
| Property, plant and equipment | 1,635,908 | 2,230,042 | ||
| Investments | ||||
| Shares in Group companies | 6,171,177 | 7,242,779 | ||
| Other investments | 312,066 | 408,767 | ||
| 6,483,243 | 7,651,546 | |||
| 8,123,638 | 9,888,379 | |||
| Current assets | ||||
| Inventories | (2) | 390 | 238 | |
| Receivables and other assets | (3) | 2,796,167 | 594,294 | |
| Cash in hand and bank balances | (4) | 306,500 | 7,631 | |
| 3,103,057 | 602,163 | |||
| Prepaid expenses | (5) | 44,725 | 48,992 | |
| 11,271,420 | 10,539,534 | |||
| Trust assets | (14) | – | 4,975 | |
| € ‘000 | Notes | 31 Dec 2007 | 31 Dec 2006 | |
|---|---|---|---|---|
| Equity | ||||
| Shareholders‘ equity | ||||
| Subscribed capital | (6) | 642,299 | 641,722 | |
| (Conditional capital) | (190,000) | (190,000) | ||
| Capital reserves | (7) | 2,420,311 | 2,397,520 | |
| Revenue reserves | (8) | 556,140 | 522,940 | |
| Profit available for distribution | (9) | 87,587 | 54,300 | |
| (of which retained earnings brought forward) | (54,300) | (2,436) | ||
| 3,706,337 | 3,616,482 | |||
| Special non-taxed items | (10) | 41,483 | 42,620 | |
| Provisions | ||||
| Provisions for pensions and similar obligations | 197,753 | 224,380 | ||
| Other provisions | (11) | 856,563 | 505,888 | |
| 1,054,316 | 730,268 | |||
| Liabilities | (12) | |||
| Bonds | 3,403,550 | 2,709,550 | ||
| (of which convertibel) | (1,078,550) | (384,550) | ||
| Liabilities to banks | 883,557 | 641,355 | ||
| Trade accounts payable | 3,133 | 5,144 | ||
| Other liabilities | 2,167,851 | 2,781,534 | ||
| 6,458,091 | 6,137,583 | |||
| Deferred income | (13) | 11,193 | 12,581 | |
| 11,271,420 | 10,539,534 | |||
| Trust liabilities | (14) | – | 4,975 | |
