Development of Fixed Assets of TUI AG
Development of Fixed Assets of TUI AG
| Service |
Other Topics
Download by pages
more...
Development of fixed assets of TUI AG for the period from 1 January 2007 to 31 December 2007
|
€ ‘000 |
Historical cost Balance at 1 Jan 2007 |
Historical cost Additions*) |
Historical cost Disposals*) |
Historical cost Reclassi- fication |
Historical cost Balance at 31 Dec 2007 |
Value adjustments Balance at 1 Jan 2007 |
Value adjustments Depreciation/ Amortisation |
Value adjustments Disposals*) |
Value adjustments Balance at 31 Dec 2007 |
Carrying amounts Balance at 31 Dec 2007 |
Carrying amounts Balance at 31 Dec 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intangible assets | |||||||||||
| Concessions, industrial property rights and similar rights and values | 8,565 | 41 | 263 | 0 | 8,343 | 1,774 | 2,262 | 180 | 3,856 | 4,487 | 6,791 |
| 8,565 | 41 | 263 | 0 | 8,343 | 1,774 | 2,262 | 180 | 3,856 | 4,487 | 6,791 | |
| Property, plant and equipment | |||||||||||
| Real estate, land rights and buildings including buildings on third-party properties | 91,281 | 157 | 2,108 | 409 | 89,739 | 30,499 | 2,089 | 1,237 | 31,351 | 58,388 | 60,782 |
| Machinery and fixtures | 1,400 | 0 | 0 | 0 | 1,400 | 1,360 | 9 | 0 | 1,369 | 31 | 40 |
| Container ships | 1,345,680 | 268,107 | 157,437 | 18,879 | 1,475,229 | 72,617 | 190,258 | 10,031 | 252,844 | 1,222,385 | 1,273,063 |
| Containers and Container semi-trailers | 410,137 | 74,529 | 6,023 | 0 | 478,643 | 75,721 | 94,839 | 4,844 | 165,716 | 312,927 | 334,416 |
| Aircraft and spare parts | 708,467 | 0 | 708,467 | 0 | 0 | 280,049 | 69,312 | 349,361 | 0 | 0 | 428,418 |
| Other plants, operating and office equipment | 16,994 | 185 | 3,363 | 0 | 13,816 | 10,831 | 548 | 3,056 | 8,323 | 5,493 | 6,163 |
| Work in progress | 37,986 | 18,059 | 73 | - 19,288 | 36,684 | 0 | 0 | 0 | 0 | 36,684 | 37,986 |
| Payments on account | 89,174 | 6,926 | 96,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89,174 |
| 2,701,119 | 367,963 | 973,571 | 0 | 2,095,511 | 471,077 | 357,055 | 368,529 | 459,603 | 1,635,908 | 2,230,042 | |
| Investments | |||||||||||
| Shares in Group companies | 11,333,699 | 2,016,168 | 5,078,987 | 6,298 | 8,277,178 | 4,090,920 | 492,161 | 2,477,080 | 2,106,001 | 6,171,177 | 7,242,779 |
| Loans to Group Companies | 25,751 | 1,373 | 24,192 | 0 | 2,932 | 0 | 0 | 0 | 0 | 2,932 | 25,751 |
| Investments | 374,963 | 10,072 | 69,667 | - 6,298 | 309,070 | 10,634 | 2,252 | 7,681 | 5,205 | 303,865 | 364,329 |
| Loans to affiliates | 9,678 | 3,600 | 2,528 | 0 | 10,750 | 9,678 | 3,600 | 2,528 | 10,750 | 0 | 0 |
| Securities held as fixed assets | 16,518 | 0 | 11,753 | 0 | 4,765 | 0 | 0 | 0 | 0 | 4,765 | 16,518 |
| Other loans | 4,721 | 0 | 1,092 | 0 | 3,629 | 2,989 | 1,650 | 1,077 | 3,562 | 67 | 1,732 |
| Payments on account | 437 | 0 | 0 | 0 | 437 | 0 | 0 | 0 | 0 | 437 | 437 |
| 11,765,767 | 2,031,213 | 5,188,219 | 0 | 8,608,761 | 4,114,221 | 499,663 | 2,488,366 | 2,125,518 | 6,483,243 | 7,651,546 | |
| Fixed assets | 14,475,451 | 2,399,217 | 6,162,053 | 0 | 10,712,615 | 4,587,072 | 858,980 | 2,857,075 | 2,588,977 | 8,123,638 | 9,888,379 |
*) incl. from/to consolidated companies
