Major direct Shareholdings
| Service |
Other Topics
Download by pages
more...
Shareholdings
|
|
|
Share- holding % |
Nominal capital in ‘000 CU |
Result for the year1) in ‘000 CU |
|---|---|---|---|---|
| Tourism | ||||
| GRUPOTEL DOS S.A., C‘an Picafort4) | € | 50.0 | 64,396 | 1,085 |
| Riu Hotels S.A., Palma de Majorca4) | € | 49.0 | 40,809 | 35,007 |
| RIUSA II S.A., Palma de Majorca2) 5) | € | 50.0 | 1,202 | 89,725 |
| Robinson Club GmbH, Hanover | € | 100 | 5,138 | * |
| Tenuta di Castelfalfi S.p.A., Florence | € | 85.0 | 40,000 | - 3,864 |
| TUI Travel PLC, Crawley3) | GBP | 51.0 | 111,851 | - 7,611 |
| Shipping | ||||
| Hapag-Lloyd AG, Hamburg | € | 100 | 25,600 | * |
| Hapag-Lloyd Kreuzfahrten GmbH, Hamburg | € | 100 | 520 | * |
| Other companies | ||||
| Preussag Finanz- und Beteiligungs-GmbH, Hanover | € | 100 | 148,001 | * |
| Preussag UK Ltd., London | GBP | 100 | 82,000 | 24,097 |
| Salzgitter Grundstücks- und Beteiligungsgesellschaft mbH, Salzgitter | € | 100 | 71,427 | * |
| TUI Beteiligungs GmbH, Hanover | € | 100 | 500 | * |
* Profit and loss transfer agreement
1) according to local laws
2) according to financial statement of the group
3) according to financial statements of the interim report for the period from 1 Sep to 31 Dec 2007
4) Joint venture
5) Control
