Shareholder Structure
| Service |
Disclosure pursuant to the German Securities Trading Act: |
|
| 28 August 2008 | UBS AG holds below 3% of the voting rights more... |
| 27 August 2008 | UBS AG holds above 3% of the voting rights more... |
| 23 July 2008 | AXA S.A. holds above 5% of the voting rights more... |
| 21 July 2008 | S- Group Travel Holding holds above 15% of the voting rights more... |
| 02 July 2008 | Monteray Enterprise Ltd. holds above 15% of the voting rights more... |
| 02 July 2008 | UBS AG holds above/below 3% of the voting rights more... |
| 22 May 2008 | Brierly Gardens Investments Limited holds below 3% of the voting rights more... |
| 18 April 2008 | Monteray Enterprise Ltd. holds above 10% of the voting rights more... |
| 18 April 2008 | Geveran Trading Co. Ltd. holds below 3% of the voting rights more... |
| 10 April 2008 | Teck Capital Management holds above 5% of the voting rights more... |
| 09 April 2008 | S- Group Travel Holding holds above 10% of the voting rights more... |
| 03 April 2008 | UBS AG holds below 3% of the voting rights more... |
| 02 April 2008 | Brierly Gardens Investments Limited holds above 3% of the voting rights more... |
| 27 February 2008 | Morgan Stanley holds below 3% of the voting rights more... |
| 30 January 2008 | Morgan Stanley holds above 3% of the voting rights more... |
| 18 January 2008 | UBS AG holds above 3% of the voting rights more... |
| 17 January 2008 | UBS AG holds below 3% of the voting rights more... |
| 11 January 2008 | S- Group Travel Holding holds above 5% of the voting rights more... |
| 6 December 2007 | Correction of the publication dated 27 November 2007: UBS AG holds above 3% of the voting rights more... |
| 27 November 2007 | UBS AG holds above 3% of the voting rights more... |
| 19 November 2007 | Artcone Limited holds above 3% of the voting rights more... |
| 16 November 2007 | UBS AG holds below 3% of the voting rights more... |
| 12 November 2007 | UBS AG holds above 3% of the voting rights more... |
| 12 September 2007 | Geveran Trading Co. Ltd. holds above 5% of the voting rights more... |
| 24 August 2007 | Templeton Global Advisors Limited holds below 3% of the voting rights more... |
| 21 August 2007 | Geveran Trading Co. Ltd. holds above 3% of the voting rights more... |
| 3 August 2007 | Neuberger Berman LLC holds above 5% of the voting rights more... |
| Lehman Brothers and Neuberger Berman Inc. hold above 5% of the voting rights more... | |
| 2 August 2007 | Templeton Fund Inc. holds below 3% of the voting rights more... |
| 16 July 2007 | CDG Group transfers voting rights from Fipar Holding to Teck Capital Management more... |
| 12 June 2007 | Fipar Holding (CDG Group) holds above 5% of the voting rights more... |
| 05 June 2007 | UBS holds below 3% of the voting rights more... |
| 31 May 2007 | UBS holds above 3% of the voting rights more... |
| 30 May 2007 | Brierly Gardens Investments Limited holds below 3% of the voting rights more... |
| 22 May 2007 | UBS holds below 3% of the voting rights more... |
| 21 May 2007 | UBS holds above 3% of the voting rights more... |
| 07 May 2007 | Brierly Gardens Investments Limited holds above 3% of the voting rights more... |
| 16 April 2007 | UBS holds below 3% of the voting rights more... |
| 12 April 2007 | UBS holds above 3% of the voting rights more... |
| 30 March 2007 | UBS holds below 3% of the voting rights more... |
| 14 March 2007 | Hamed El Chiaty holds below 3% of the voting rights more... |
| 9 March 2007 | UBS holds above 3% of the voting rights more... |
| 8 March 2007 | UBS holds below 3% of the voting rights more... |
| 7 March 2007 | Hamed El Chiaty holds above 3% of the voting rights more... |
| 19 February 2007 | Corrections of the publications dated 5 and 9 February 2007 more... |
| 9 February 2007 | UBS holds below 5% of the voting rights more... |
| 5 February 2007 | UBS holds above 5% of the voting rights more... |
| 22 September 2006 | AXA S.A. holds below 5% of the voting rights more... |
| 16 August 2006 | AXA S.A. holds above 5% of the voting rights more... |
| 6 December 2005 | CAM ceases to directly hold 5% of the voting rights more... |
| 30 March 2005 |
CAM holds above 5% of the voting rights RIU Hotels S.A. holds above 5% of the voting rights H. San Francisco holds below 5% of the voting rights Saranja S.L. holds below 5% of the voting rights more... |
| 7 December 2004 |
West LB holds below 5% of the voting rights H. San Francisco holds above 5% of the voting rights Saranja S.L. holds above 5% of the voting rights more... |
| 6 November 2004 | NRW.Bank holds below 25% of the voting rights more... |
| 10 September 2004 | Morgan Stanley holds below 5% of the voting rights more... |
| 28 July 2004 | Morgan Stanley holds above 10% of the voting rights more... |
| 12 May 2004 | Morgan Stanley holds above 5% of the voting rights more... |
| 23 January 2004 | Landesbank Nordrhein-Westfalen holds above 5% of the voting rights more... |
