Economic Situation
| Service |
TUI Group in Figures
| € million | Q3 2006 | Q3 2005 | 9M 2006 | 9M 2005 | Var. % | |
|---|---|---|---|---|---|---|
| Continuing operations | ||||||
| Turnover | 6,740 | 6,223 | 16,242 | 13,793 | + 17.8 | |
| EBITDAR | 993 | 1,052 | 1,927 | 1,639 | + 17.6 | |
| EBITDA | 692 | 829 | 1,067 | 1,065 | + 0.2 | |
| EBITA | 529 | 708 | 548 | 713 | - 23.1 | |
| of which tourism | 584 | 583 | 653 | 521 | + 25.3 | |
| – shipping | - 25 | 95 | - 91 | 218 | n. m. | |
| – central operations | - 30 | 30 | - 14 | - 26 | + 46.2 | |
