General Economic Situation
| Service |
Other Topics
Economic Situation
as PDF file
more...
TUI Group in figures
| € million | Q1 2008 | Q1 2007 | Var. % | |
|---|---|---|---|---|
| Continuing operations | ||||
| Turnover | 3,637 | 2,670 | + 36.2 | |
| EBITDAR | 15 | 17 | - 10.1 | |
| EBITDA | - 160 | - 132 | - 20.7 | |
| EBITA | - 298 | - 222 | - 34.2 | |
| of which tourism | - 305 | - 237 | - 28.7 | |
| of which central operations | 7 | 15 | - 53.3 | |
| Underlying EBITA | - 214 | - 212 | - 0.9 | |
| of which tourism | - 221 | - 227 | + 2.6 | |
| of which central operations | 7 | 15 | - 53.3 | |
| Discontinued operation | ||||
| EAT | - 11 | 102 | n/a | |
| EBITA | 1 | 137 | - 99.3 | |
| Underlying EBITA | 18 | - 36 | n/a | |
| Group | ||||
| EBITA | - 297 | - 85 | - 249.4 | |
| Underlying EBITA | - 196 | - 248 | + 21.0 | |
| Group profit/loss | - 278 | - 105 | - 164.8 | |
| Basic earnings per share | in € | - 0.69 | - 0.47 | - 46.8 |
| Capital expenditure | 246 | 197 | + 24.7 | |
| Equity ratio (31 March) | in % | 16.5 | 9.2 | - 2.7* |
| Employees (31 March) | 69,843 | 56,425 | + 23.8 | |
* percentage points
General economic situation
In the first quarter of 2008, the expansion of the world economy slowed down in the wake of the sub-prime crisis in the US and the resulting turbulence in the international financial markets. This may cause adverse effects in the course of the year, in particular for domestic economic activity in the US. Most other industrialised countries continue to show significant internal expansionary forces, although economic activity in Western Europe has cooled down slightly. The emerging markets continue to see sustained growth. A renewed strong increase in commodity prices caused a notable rise in consumer price inflation in recent months.
