Segment Reporting
| Service |
Other Topics
Download by pages
more...
Key Figures by Divisions and Sectors
|
€ million |
Tourism 2007 |
2006 restated |
Shipping 2007 |
2006 restated |
Other operating units 2007 |
2006 |
Holdings*) 2007 |
2006 |
Consolidation 2007 |
2006 |
Continuing operations 2007 |
2006 restated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statements of results | ||||||||||||
| Third-party turnover | 15,638.5 | 14,085.1 | 6,201.6 | 6,254.0 | 25.5 | 175.4 | – | 0.1 | – | – | 21,865.6 | 20,514.6 |
| Inter-segment turnover | 26.0 | 36.6 | 2.8 | 5.1 | 10.5 | 10.1 | 2.8 | 5.6 | - 42.1 | - 57.4 | – | – |
| Segment turnover | 15,664.5 | 14,121.7 | 6,204.4 | 6,259.1 | 36.0 | 185.5 | 2.8 | 5.7 | - 42.1 | - 57.4 | 21,865.6 | 20,514.6 |
| Group profit/loss for the year | 236.3 | - 860.5 | ||||||||||
| Income taxes | 0.8 | 129.4 | ||||||||||
| Earnings before taxes (EBT) | 89.4 | - 342.6 | 252.6 | - 174.6 | 18.1 | 93.3 | 297.0 | - 208.8 | - 420.0 | - 98.4 | 237.1 | - 731.1 |
| Net interest result and result from the measurement of interest hedges | - 67.4 | - 17.7 | - 89.3 | - 68.2 | 5.7 | - 1.7 | - 106.1 | - 129.3 | - 0.3 | - 2.2 | - 257.4 | - 219.1 |
| Earnings before interest and taxes (EBIT) | 156.8 | - 324.9 | 341.9 | - 106.4 | 12.4 | 95.0 | 403.1 | - 79.5 | - 419.7 | - 96.2 | 494.5 | - 512.0 |
| of which at equity result | (39.0) | (43.0) | (25.7) | (7.5) | (–) | (–) | (–) | (–) | (–) | (–) | (64.7) | (50.5) |
| Impairment of goodwill | 53.7 | 709.5 | – | – | – | – | – | – | – | – | 53.7 | 709.5 |
| Impairment of companies measured at equity | – | 3.3 | – | – | – | – | – | – | – | – | – | 3.3 |
| Earnings before interest, taxes and amortisation of goodwill (EBITA) | 210.5 | 387.9 | 341.9 | - 106.4 | 12.4 | 95.0 | 403.1 | - 79.5 | - 419.7 | - 96.2 | 548.2 | 200.8 |
| Adjustments | 238.4 | 6.8 | - 145.2 | 195.6 | – | - 34.7 | - 25.3 | 50.0 | – | – | 67.9 | 217.7 |
| Underlying EBITA | 448.9 | 394.7 | 196.7 | 89.2 | 12.4 | 60.3 | 377.8 | - 29.5 | - 419.7 | - 96.2 | 616.1 | 418.5 |
| Amortisation of other intangible assets and depreciation of property, plant and equipment | 459.4 | 381.9 | 280.1 | 317.7 | 9.7 | 9.4 | 5.9 | 13.8 | - 1.7 | - 0.7 | 753.4 | 722.1 |
| of which impairments | (43.9) | (31.3) | (1.9) | (15.6) | (6.0) | (0.5) | (1.1) | (6.9) | (0.1) | (–) | (53.0) | (54.3) |
| Other depreciation/amortisation and write-backs | - 14.0 | - 3.0 | 0.2 | – | – | – | - 110.8 | - 49.4 | 103.5 | 37.9 | - 21.1 | - 14.5 |
| of which write-backs | (3.7) | (0.4) | (–) | (–) | (–) | (–) | (–) | (–) | (0.7) | (–) | (4.4) | (0.4) |
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) | 683.9 | 772.8 | 621.8 | 211.3 | 22.1 | 104.4 | 519.8 | - 16.3 | - 524.9 | - 134.8 | 1,322.7 | 937.4 |
| Rental expenses | 648.2 | 572.7 | 567.6 | 593.5 | 2.3 | 2.6 | 3.2 | 1.3 | - 9.7 | - 14.0 | 1,211.6 | 1,156.1 |
| Earnings before interest, taxes, depreciation, amortisation and rental expenses (EBITDAR) | 1,332.1 | 1,345.5 | 1,189.4 | 804.8 | 24.4 | 107.0 | 523.0 | - 15.0 | - 534.6 | - 148.8 | 2,534.3 | 2,093.5 |
| Assets and liabilities | ||||||||||||
| Segment assets | 11,507.8 | 7,190.0 | 4,025.1 | 3,673.5 | 143.7 | 147.1 | 220.4 | 143.7 | - 2,500.5 | - 54.4 | 13,396.5 | 11,099.9 |
| of which goodwill | (2,957.7) | (3,027.5) | (100.6) | (107.3) | (–) | (–) | (–) | (–) | (–) | (–) | (3,058.3) | (3,134.8) |
| Carrying amounts of companies measured at equity | 469.1 | 388.8 | 71.6 | 18.9 | – | – | – | – | – | – | 540.7 | 407.7 |
| Financial assets | 1.657.1 | 1.509.3 | 472.3 | 195.5 | 290.0 | 262.0 | 8,054.7 | 9.133.1 | - 8,341.5 | - 9,876.1 | 2,132.6 | 1,223.8 |
| Non-allocatable taxes | ||||||||||||
| Total assets | ||||||||||||
| Segment liabilities | 4,795.6 | 3,322.5 | 1,150.1 | 1,101.9 | 34.8 | 53.7 | 352.5 | 276.5 | - 120.7 | - 45.2 | 6,212.3 | 4,709.4 |
| Interest-bearing liabilities | 3,810.8 | 2,077.2 | 2,150.8 | 1,773.4 | 250.1 | 100.3 | 2,939.5 | 4,467.4 | -2,754.1 | -3,433.6 | 6,397.1 | 4,984.7 |
| Non-allocatable taxes | ||||||||||||
| Total liabilities and provisions | ||||||||||||
| Additional disclosures | ||||||||||||
| Non-cash expenses | 21.1 | 2.8 | – | 0.3 | – | – | 2.6 | 66.6 | – | – | 23.7 | 69.7 |
| Return on sales (% on EBITA) | 1.3 | 2.7 | 5.5 | - 1.7 | 34.4 | 51.2 | – | – | – | – | 2.5 | 1.0 |
| Investments | 531.1 | 547.7 | 572.2 | 192.4 | 9.0 | 13.5 | 4.0 | 1.3 | – | – | 1,116.3 | 754.9 |
| Investments in goodwill | 36.5 | 8.9 | – | 0.2 | – | – | – | – | – | – | 36.5 | 9.1 |
| Investments in other intangible assets and property, plant and equipment | 494.6 | 538.8 | 572.2 | 192.2 | 9.0 | 13.5 | 4.0 | 1.3 | – | – | 1,079.8 | 745.8 |
| Financing ratio (%) | 96.6 | 199.3 | 49.0 | 165.1 | 107.8 | 69.6 | 147.5 | 1,061.5 | – | – | 72.3 | 189.6 |
| Personnel at year-end | 59,832 | 44,409 | 8,243 | 8,571 | 75 | 82 | 371 | 868 | – | – | 68,521 | 53,930 |
*) Non-allocatable to segments
Key Figures by Divisions and Sectors
|
€ million |
Continuing operations 2007 |
2006 restated |
Discontinuing operations*) 2007 |
2006 |
Consolidation 2007 |
2006 |
Group 2007 |
2006 restated |
|---|---|---|---|---|---|---|---|---|
| Statements of results | ||||||||
| Third-party turnover | 21,865.6 | 20,514.6 | – | 401.0 | – | – | 21,865.6 | 20,915.6 |
| Inter-segment turnover | 0.0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Segment turnover | 21,865.6 | 20,514.6 | – | 401.0 | – | – | 21,865.6 | 20,915.6 |
| Group profit/loss for the year | 236.3 | - 860.5 | – | 17.1 | – | 236.3 | - 843.4 | |
| Income taxes | 0.8 | 129.4 | – | 11.5 | – | 0.8 | 140.9 | |
| Earnings before taxes (EBT) | 237.1 | - 731.1 | – | 28.6* | – | – | 237.1 | - 702.5 |
| Net interest result and result from the measurement of interest hedges | - 257.4 | - 219.1 | – | - 1.0 | – | – | - 257.4 | - 220.1 |
| Earnings before interest and taxes (EBIT) | 494.5 | - 512.0 | – | 29.6* | – | – | 494.5 | - 482.4 |
| of which at equity result | (64.7) | (50.5) | – | – | – | – | (64.7) | (50.5) |
| Impairment of goodwill | 53.7 | 709.5 | – | – | – | – | 53.7 | 709.5 |
| Impairment of companies measured at equity | – | 3.3 | – | – | – | – | 0.0 | 3.3 |
| Earnings before interest, taxes and amortisation of goodwill (EBITA) | 548.2 | 200.8 | – | 29.6* | – | – | 548.2 | 230.4 |
| Adjustments | 67.9 | 217.7 | – | 0.2 | – | – | 67.9 | 217.9 |
| Underlying EBITA | 616.1 | 418.5 | – | 29.8 | – | – | 616.1 | 448.3 |
| Amortisation of other intangible assets and depreciation of property, plant and equipment | 753.4 | 722.1 | – | – | – | – | 753.4 | 722.1 |
| of which impairments | (53.0) | (54.3) | – | – | – | – | (53.0) | (54.3) |
| Other depreciation/amortisation and write-backs | - 21.1 | - 14.5 | – | – | – | – | - 21.1 | - 14.5 |
| of which write-backs | (4.4) | (0.4) | – | – | – | – | (4.4) | (0.4) |
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) | 1,322.7 | 937.4 | – | 29.6* | – | – | 1,322.7 | 967.0 |
| Rental expenses | 1,211.6 | 1,156.1 | – | 1.1 | – | – | 1,211.6 | 1,157.2 |
| Earnings before interest, taxes, depreciation, amortisation and rental expenses (EBITDAR) | 2,534.3 | 2,093.5 | – | 30.7* | – | – | 2,534.3 | 2,124.2 |
| Assets and liabilities | ||||||||
| Segment assets | 13,396.5 | 11,099.9 | – | – | – | – | 13,396.5 | 11,099.9 |
| of which goodwill | (3,058.3) | (3,134.8) | – | – | – | – | (3,058.3) | (3,134.8) |
| Carrying amounts of companies measured at equity | 540.7 | 407.7 | – | – | – | – | 540.7 | 407.7 |
| Financial assets | 2,132.6 | 1,223.8 | – | – | – | – | 2,132.6 | 1,223.8 |
| Non-allocatable taxes | 234.4 | 299.0 | ||||||
| Total assets | 16,304.2 | 13,030.4 | ||||||
| Segment liabilities | 6,212.3 | 4,709.4 | – | – | – | – | 6,212.3 | 4,709.4 |
| Interest-bearing liabilities | 6,397.1 | 4,984.7 | – | – | – | – | 6,397.1 | 4,984.7 |
| Non-allocatable taxes | 570.6 | 328.9 | ||||||
| Total liabilities and provisions | – | – | – | – | 13,180.0 | 10,023.0 | ||
| Additional disclosures | ||||||||
| Non-cash expenses | 23.7 | 69.7 | – | – | – | – | 23.7 | 69.7 |
| Return on sales (% on EBITA) | 2.5 | 1.0 | – | – | – | – | 2.5 | 1.1 |
| Investments | 1,116.3 | 754.9 | – | 2.0 | – | – | 1,116.3 | 756.9 |
| Investments in goodwill | 36.5 | 9.1 | – | – | – | – | 36.5 | 9.1 |
| Investments in other intangible assets and property, plant and equipment | 1,079.8 | 745.8 | – | 2.0 | – | – | 1,079.8 | 747.8 |
| Financing ratio (%) | 72.3 | 189.6 | – | – | – | – | 72.3 | 189.1 |
| Personnel at year-end | 68,521 | 53,930 | – | – | – | – | 68,521 | 53,930 |
*) The discontinuing operations comprise subsequent earnings from the disposal of the Energy division of € 5.4 million as well as one-off earnings of € 1.8 million of the Destinations sector.
Key Figures Tourism Division
|
€ million |
TUI Travel PLC 2007 |
2006 restated |
TUI Hotels & Resorts 2007 |
2006 restated |
Other tourism/ Consolidation 2007 |
2006 restated |
Tourism division 2007 |
2006 restated |
|---|---|---|---|---|---|---|---|---|
| Statements of results | ||||||||
| Third-party turnover | 15,258.7 | 13,676.0 | 379.8 | 346.7 | – | 62.4 | 15,638.5 | 14,085.1 |
| Inter-segment turnover | 27.6 | 38.1 | 444.4 | 412.9 | - 446.0 | - 414.4 | 26.0 | 36.6 |
| Segment turnover | 15,286.3 | 13,714.1 | 824.2 | 759.6 |
