Economic Situation
| Service |
TUI Group in figures
| € million | Q1 2007 | Q1 2006 | Var. % | |
|---|---|---|---|---|
| Continuing operations | ||||
| Turnover | 4,094.1 | 4,200.4 | - 2.5 | |
| EBITDAR | 369 | 377 | - 2.3 | |
| EBITDA | 71 | 103 | - 30.7 | |
| EBITA | - 83 | - 70 | - 18.6 | |
| of which tourism | - 237 | - 83 | - 185.5 | |
| of which shipping | 141 | - 25 | n. m. | |
| of which central operations | 13 | 38 | - 65.8 | |
| Underlying EBITA |
