Balance Sheet
| Service |
Other Topics
Download by pages
more...
Balance Sheet of the TUI Group as at 31 December 2007
|
€ million |
Notes |
31 Dec 2007 |
31 Dec 2006 restated |
Restate- ment |
31 Dec 2006 original |
|---|---|---|---|---|---|
| Assets | |||||
| Goodwill | (14) | 3,058.3 | 3,134.8 | – | 3,134.8 |
| Other intangible assets | (15) | 1,373.8 | 604.9 | – | 604.9 |
| Investment property | (16) | 90.5 | 95.7 | – | 95.7 |
| Property, plant and equipment | (17) | 5,706.2 | 5,162.1 | 16.4 | 5,145.7 |
| Companies measured at equity | (18) | 540.7 | 407.7 | – | 407.7 |
| Financial assets available for sale | (19) | 108.2 | 117.3 | – | 117.3 |
| Trade accounts receivable and other receivables | (20) | 408.8 | 351.7 | – | 351.7 |
| Derivative financial instruments | (21) | 28.8 | 7.8 | – | 7.8 |
| Deferred income tax claims | (22) | 192.3 | 275.6 | – | 275.6 |
| Non-current assets | 11,507.6 | 10,157.6 | 16.4 | 10,141.2 | |
| Inventories | (23) | 208.7 | 129.3 | – | 129.3 |
| Financial assets available for sale | (19) | 13.7 | 5.8 | – | 5.8 |
| Trade accounts receivable and other receivables | (20) | 2,496.3 | 1,778.0 | – | 1,778.0 |
| Derivative financial instruments | (21) | 413.1 | 76.2 | – | 76.2 |
| Current income tax claims | (22) | 42.0 | 23.4 | – | 23.4 |
| Cash and cash equivalents | (24) | 1,614.0 | 688.7 | – | 688.7 |
| Assets held for sale | (25) | 8.8 | 171.4 | – | 171.4 |
| Current assets | 4,796.6 | 2,872.8 | – | 2,872.8 | |
| 16,304.2 | 13,030.4 | 16.4 | 13,014.0 | ||
|
€ million |
Notes |
31 Dec 2007 |
31 Dec 2006 restated |
Restate- ment |
31 Dec 2006 original |
|---|---|---|---|---|---|
| Equity and liabilities | |||||
| Subscribed capital | (26) | 642.3 | 641.7 | – | 641.7 |
| Capital reserves | (27) | 2,471.9 | 2,396.2 | – | 2,396.2 |
| Revenue reserves | (28) | - 582.2 | - 604.4 | - 6.5 | - 597.9 |
| Hybrid capital | (29) | 294.8 | 294.8 | – | 294.8 |
| Equity before minority interests | 2,826.8 | 2,728.3 | - 6.5 | 2,734.8 | |
| Minority interests | (30) | 297.4 | 279.1 | 3.6 | 275.5 |
| Equity | 3,124.2 | 3,007.4 | - 2.9 | 3,010.3 | |
| Pension provisions and similar obligations | (31) | 825.2 | 1,056.1 | – | 1,056.1 |
| Current income tax provisions | (32) | 256.3 | 177.0 | – | 177.0 |
| Deferred income tax provisions | (32) | 245.5 | 57.6 | - 2.5 | 60.1 |
| Other provisions | (32) | 489.9 | 435.5 | – | 435.5 |
| Non-current provisions | 1,816.9 | 1,726.2 | - 2.5 | 1,728.7 | |
| Financial liabilities | (33) | 4,732.8 | 3,477.6 | – | 3,477.6 |
| Derivative financial instruments | (35) | 126.4 | 27.0 | – | 27.0 |
| Other liabilities | (36) | 130.4 | 28.3 | – | 28.3 |
| Non-current liabilities | 4,989.6 | 3,532.9 | – | 3,532.9 | |
| Non-current provisions and liabilities | 6,806.5 | 5,259.1 | - 2.5 | 5,261.6 | |
| Pension provisions and similar obligations | (31) | 31.7 | 29.0 | – | 29.0 |
| Current income tax provisions | (32) | 62.3 | 87.8 | – | 87.8 |
| Other provisions | (32) | 531.6 | 597.7 | 21.8 | 575.9 |
| Current provisions | 625.6 | 714.5 | 21.8 | 692.7 | |
| Financial liabilities | (33) | 807.4 | 422.0 | – | 422.0 |
| Trade accounts payable | (34) | 2,679.0 | 1,958.4 | – | 1,958.4 |
| Derivative financial instruments | (35) | 174.4 | 116.2 | – | 116.2 |
| Other liabilities | (36) | 2,087.1 | 1,550.7 | – | 1,550.7 |
| Current liabilities | 5,747.9 | 4,047.3 | – | 4,047.3 | |
| Liabilities related to assets held for sale | (37) | 0.0 | 2.1 | – | 2.1 |
| Current provisions and liabilities | 6,373.5 | 4,763.9 | 21.8 | 4,742.1 | |
| 16,304.2 | 13,030.4 | 16.4 | 13,014.0 | ||
|
|
© TUI AG Geschäftsbericht 2007 |
