Factsheet on the new TUI Travel PLC
Factsheet on the new TUI Travel PLC |
|
| Name of the company | TUI Travel PLC |
| Headquarters | London |
| Legal form | Public Limited Company (PLC) |
| Shareholding structure | 51 percent TUI AG 49 percent widely held shares (previously First Choice Holidays PLC) |
Management structure |
|
| Chairman of the board | Dr. Michael Frenzel |
| Deputy Chairman | Sir Mike Hodgkinson |
| Chief Executive Officer (CEO) | Peter Long (CV and Download picture) |
| Deputy CEO | Peter Rothwell (Download picture) |
| Chief Finance Officer (CFO) | Paul Bowtell (CV and Download picture) |
| Group Commercial Director | Will Waggott (CV and Download picture) |
| Airline Director | Christoph R. Mueller (Download picture) |
| Managing Director Central Europe | Dr. Volker Böttcher (Download picture) |
Key figures for 2006 |
|
| Revenue | about 18 billion euros |
| Profit | about 475 million euros |
| Customers | about 27 million |
| Employees | 48.000 |
| Tour operating | 101 tour operator brands |
| Retailing | 3520 travel agencies |
| Flight | 7 airlines with more than 150 aircraft |
| Destination management | incoming agency subsidiaries in 59 countries |
| Market leader | in Germany, the United Kingdom, Ireland, France, the Netherlands, Austria, Poland and Russia |
